BSE Holidays 2026: Trading Calendar, Session Timings & Muhurat Trading
The Bombay Stock Exchange (BSE) is one of Indiaโs leading stock exchanges. Knowing the holiday schedule helps traders, investors and businesses plan orders, weekly expiries, settlement workflows and compliance schedules. Below youโll find verified BSE holidays for Equity / Equity Derivatives / SLB, plus the session-wise schedule for Commodity Derivatives & EGR.
BSE Holiday List 2026: Equity Segment, Equity Derivatives & SLB
On the dates below, BSE equity, equity derivatives and SLB segments remain closed for trading.
| Date | Day | Holiday |
|---|---|---|
| 26 Jan 2026 | Monday | Republic Day |
| 03 Mar 2026 | Tuesday | Holi |
| 26 Mar 2026 | Thursday | Shri Ram Navami |
| 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti |
| 03 Apr 2026 | Friday | Good Friday |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 01 May 2026 | Friday | Maharashtra Day |
| 28 May 2026 | Thursday | Bakri Id |
| 26 Jun 2026 | Friday | Muharram |
| 14 Sep 2026 | Monday | Ganesh Chaturthi |
| 02 Oct 2026 | Friday | Mahatma Gandhi Jayanti |
| 20 Oct 2026 | Tuesday | Dussehra |
| 10 Nov 2026 | Tuesday | Diwali โ Balipratipada |
| 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 25 Dec 2026 | Friday | Christmas |
BSE Holidays 2026 Falling on Weekends (Saturday/Sunday)
These important occasions fall on weekends. Diwali Laxmi Pujan includes Muhurat Trading (timings announced later).
| Date | Day | Holiday | Note |
|---|---|---|---|
| 15 Feb 2026 | Sunday | Mahashivratri | Weekend |
| 21 Mar 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) | Weekend |
| 15 Aug 2026 | Saturday | Independence Day | Weekend |
| 08 Nov 2026 | Sunday | Diwali Laxmi Pujan | Muhurat (TBA) |
BSE Holidays 2026: Commodity Derivatives & Electronic Gold Receipts (EGR)
Session-wise schedule shows whether the morning or evening session is open/closed on each holiday.
| Date | Day | Holiday | Morning (09:00โ17:00) | Evening (17:00โ23:30/23:55) |
|---|---|---|---|---|
| 01 Jan 2026 | Thursday | New Yearโs Day | Open | Closed |
| 26 Jan 2026 | Monday | Republic Day | Closed | Closed |
| 03 Mar 2026 | Tuesday | Holi | Closed | Open |
| 26 Mar 2026 | Thursday | Shri Ram Navami | Closed | Open |
| 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | Closed | Open |
| 03 Apr 2026 | Friday | Good Friday | Closed | Closed |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
| 01 May 2026 | Friday | Maharashtra Day | Closed | Open |
| 28 May 2026 | Thursday | Bakri Id | Closed | Open |
| 26 Jun 2026 | Friday | Muharram | Closed | Open |
| 14 Sep 2026 | Monday | Ganesh Chaturthi | Closed | Open |
| 02 Oct 2026 | Friday | Mahatma Gandhi Jayanti | Closed | Closed |
| 20 Oct 2026 | Tuesday | Dussehra | Closed | Open |
| 10 Nov 2026 | Tuesday | Diwali Balipratipada | Closed | Open |
| 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Open |
| 25 Dec 2026 | Friday | Christmas | Closed | Closed |
BSE Market Timings 2026 (Quick Reference)
Standard weekday schedule. Exchanges may extend/reduce hours if required by circulars.
Equity (Common Sessions)
- Block Deal Window 1: 08:45 โ 09:00
- Pre-open: 09:00 โ 09:15 (includes random closure near end)
- Regular trading: 09:15 โ 15:30
- Block Deal Window 2: 14:05 โ 14:20
- Post-close / closing related: 15:40 โ 16:00
Trading vs Clearing (Important)
- Trading holiday: market closed (no trades)
- Settlement/clearing holiday: trading may be open, but pay-in/pay-out or bank/depository processes can pause
- Weekends: Saturday & Sunday are non-trading days for equity
- Muhurat Trading: special session on Diwali Laxmi Pujan (timings announced later)
Muhurat Trading on BSE (2026)
Muhurat Trading is a special Diwali session, traditionally considered auspicious for starting new investments.
Scheduled Sunday, 08 November 2026 (Diwali Laxmi Pujan). The exchange publishes the exact session window closer to Diwali.
FAQs
Answers traders and investors commonly look for (includes FAQ schema for SEO).