facebook NSE Span Margin Calculator | Span Margin Calculation – GWC India
  • BUSINESS ENQUIRY : +91 80122 78000
      CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
  • BUSINESS ENQUIRY : +91 80122 78000   CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
USEFUL
TOOLS
close

Span Margin

NSEFO SPAN Margin DATED ON   13-Sep-2024
Symbol Expiry Date Instrument Type Lot Size Initial Margin Exposure Margin Total Margin
AARTIIND 26-Sep-2024 FUTSTK 1000 116810.00 80017.00 196827.00
AARTIIND 31-Oct-2024 FUTSTK 1000 117630.00 80381.00 198011.00
AARTIIND 28-Nov-2024 FUTSTK 1000 118290.00 80521.00 198811.00
ABB 26-Sep-2024 FUTSTK 125 182510.00 33815.03 216325.03
ABB 31-Oct-2024 FUTSTK 125 183790.00 34036.84 217826.84
ABB 28-Nov-2024 FUTSTK 125 184821.00 34244.66 219065.66
ABBOTINDIA 26-Sep-2024 FUTSTK 20 84762.00 20842.33 105604.33
ABBOTINDIA 31-Oct-2024 FUTSTK 20 85357.00 20958.00 106315.00
ABBOTINDIA 28-Nov-2024 FUTSTK 20 85835.00 21105.70 106940.70
ABCAPITAL 26-Sep-2024 FUTSTK 5400 225666.00 62684.69 288350.69
ABCAPITAL 31-Oct-2024 FUTSTK 5400 227232.00 63090.09 290322.09
ABCAPITAL 28-Nov-2024 FUTSTK 5400 228528.00 63509.67 292037.67
ABFRL 26-Sep-2024 FUTSTK 2600 171314.00 89134.50 260448.50
ABFRL 31-Oct-2024 FUTSTK 2600 172510.00 88738.65 261248.65
ABFRL 28-Nov-2024 FUTSTK 2600 173472.00 90499.50 263971.50
ACC 26-Sep-2024 FUTSTK 300 131562.00 25954.43 157516.43
ACC 31-Oct-2024 FUTSTK 300 132483.00 26120.33 158603.33
ACC 28-Nov-2024 FUTSTK 300 133227.00 26304.08 159531.08
ADANIENT 26-Sep-2024 FUTSTK 300 240333.00 62847.75 303180.75
ADANIENT 31-Oct-2024 FUTSTK 300 242019.00 63240.45 305259.45
ADANIENT 28-Nov-2024 FUTSTK 300 243378.00 63648.90 307026.90
ADANIPORTS 26-Sep-2024 FUTSTK 400 133236.00 20631.10 153867.10
ADANIPORTS 31-Oct-2024 FUTSTK 400 134168.00 20764.10 154932.10
ADANIPORTS 28-Nov-2024 FUTSTK 400 134920.00 20900.60 155820.60
ALKEM 26-Sep-2024 FUTSTK 100 90610.00 22283.98 112893.98
ALKEM 31-Oct-2024 FUTSTK 100 91246.00 22379.70 113625.70
ALKEM 28-Nov-2024 FUTSTK 100 91757.00 22550.50 114307.50
AMBUJACEM 26-Sep-2024 FUTSTK 900 110565.00 19816.65 130381.65
AMBUJACEM 31-Oct-2024 FUTSTK 900 111339.00 19956.83 131295.83
AMBUJACEM 28-Nov-2024 FUTSTK 900 111960.00 20087.55 132047.55
APOLLOHOSP 26-Sep-2024 FUTSTK 125 126001.00 30931.03 156932.03
APOLLOHOSP 31-Oct-2024 FUTSTK 125 126885.00 31101.66 157986.66
APOLLOHOSP 28-Nov-2024 FUTSTK 125 127596.00 31305.97 158901.97
APOLLOTYRE 26-Sep-2024 FUTSTK 1700 139400.00 30693.08 170093.08
APOLLOTYRE 31-Oct-2024 FUTSTK 1700 140386.00 30362.85 170748.85
APOLLOTYRE 28-Nov-2024 FUTSTK 1700 141168.00 30246.83 171414.83
ASHOKLEY 26-Sep-2024 FUTSTK 5000 207000.00 43233.75 250233.75
ASHOKLEY 31-Oct-2024 FUTSTK 5000 208450.00 43382.50 251832.50
ASHOKLEY 28-Nov-2024 FUTSTK 5000 209600.00 43618.75 253218.75
ASIANPAINT 26-Sep-2024 FUTSTK 200 96586.00 23640.40 120226.40
ASIANPAINT 31-Oct-2024 FUTSTK 200 97264.00 23741.20 121005.20
ASIANPAINT 28-Nov-2024 FUTSTK 200 97808.00 23845.85 121653.85
ASTRAL 26-Sep-2024 FUTSTK 367 108478.00 24977.10 133455.10
ASTRAL 31-Oct-2024 FUTSTK 367 109241.00 25106.84 134347.84
ASTRAL 28-Nov-2024 FUTSTK 367 109854.00 25223.73 135077.73
ATUL 26-Sep-2024 FUTSTK 100 114106.00 28026.60 142132.60
ATUL 31-Oct-2024 FUTSTK 100 114906.00 28130.38 143036.38
ATUL 28-Nov-2024 FUTSTK 100 115551.00 28267.05 143818.05
AUBANK 26-Sep-2024 FUTSTK 1000 118070.00 25159.75 143229.75
AUBANK 31-Oct-2024 FUTSTK 1000 118900.00 25117.75 144017.75
AUBANK 28-Nov-2024 FUTSTK 1000 119570.00 25609.50 145179.50
AUROPHARMA 26-Sep-2024 FUTSTK 550 133766.00 30174.38 163940.38
AUROPHARMA 31-Oct-2024 FUTSTK 550 134700.00 30368.80 165068.80
AUROPHARMA 28-Nov-2024 FUTSTK 550 135460.00 30439.06 165899.06
AXISBANK 26-Sep-2024 FUTSTK 625 107356.00 26345.16 133701.16
AXISBANK 31-Oct-2024 FUTSTK 625 108106.00 26512.50 134618.50
AXISBANK 28-Nov-2024 FUTSTK 625 108712.00 26667.81 135379.81
BAJAJ-AUTO 26-Sep-2024 FUTSTK 75 125507.00 30793.22 156300.22
BAJAJ-AUTO 31-Oct-2024 FUTSTK 75 126388.00 30925.26 157313.26
BAJAJ-AUTO 28-Nov-2024 FUTSTK 75 127096.00 30991.80 158087.80
BAJAJFINSV 26-Sep-2024 FUTSTK 500 132380.00 32466.00 164846.00
BAJAJFINSV 31-Oct-2024 FUTSTK 500 133310.00 32660.25 165970.25
BAJAJFINSV 28-Nov-2024 FUTSTK 500 134060.00 32861.50 166921.50
BAJFINANCE 26-Sep-2024 FUTSTK 125 132539.00 32523.75 165062.75
BAJFINANCE 31-Oct-2024 FUTSTK 125 133469.00 32726.97 166195.97
BAJFINANCE 28-Nov-2024 FUTSTK 125 134218.00 32933.91 167151.91
BALKRISIND 26-Sep-2024 FUTSTK 300 151545.00 32687.55 184232.55
BALKRISIND 31-Oct-2024 FUTSTK 300 152610.00 32796.75 185406.75
BALKRISIND 28-Nov-2024 FUTSTK 300 153465.00 32918.03 186383.03
BALRAMCHIN 26-Sep-2024 FUTSTK 1600 167648.00 128755.20 296403.20
BALRAMCHIN 31-Oct-2024 FUTSTK 1600 168816.00 129550.40 298366.40
BANDHANBNK 26-Sep-2024 FUTSTK 2800 109956.00 57985.62 167941.62
BANDHANBNK 31-Oct-2024 FUTSTK 2800 110740.00 58588.32 169328.32
BANDHANBNK 28-Nov-2024 FUTSTK 2800 111356.00 58808.82 170164.82
BANKBARODA 26-Sep-2024 FUTSTK 2925 134550.00 60772.36 195322.36
BANKBARODA 31-Oct-2024 FUTSTK 2925 135515.00 61169.06 196684.06
BANKBARODA 28-Nov-2024 FUTSTK 2925 136276.00 61540.17 197816.17
BANKEX 16-Sep-2024 FUTIDX 15 99551.00 17563.67 117114.67
BANKEX 23-Sep-2024 FUTIDX 15 99690.00 17587.67 117277.67
BANKEX 30-Sep-2024 FUTIDX 15 99830.00 17611.70 117441.70
BANKEX 07-Oct-2024 FUTIDX 15 99969.00 17638.40 117607.40
BANKEX 14-Oct-2024 FUTIDX 15 100109.00 17663.07 117772.07
BANKEX 21-Oct-2024 FUTIDX 15 100249.00 17687.79 117936.79
BANKEX 28-Oct-2024 FUTIDX 15 100389.00 17712.53 118101.53
BANKEX 25-Nov-2024 FUTIDX 15 100953.00 17811.86 118764.86
BANKNIFTY 25-Sep-2024 FUTIDX 15 88258.00 15519.24 103777.24
BANKNIFTY 30-Oct-2024 FUTIDX 15 88877.00 15603.90 104480.90
BANKNIFTY 27-Nov-2024 FUTIDX 15 89376.00 15694.50 105070.50
BATAINDIA 26-Sep-2024 FUTSTK 375 76481.00 18818.63 95299.63
BATAINDIA 31-Oct-2024 FUTSTK 375 77018.00 18866.53 95884.53
BATAINDIA 28-Nov-2024 FUTSTK 375 77449.00 18961.69 96410.69
BEL 26-Sep-2024 FUTSTK 2850 169176.00 29131.99 198307.99
BEL 31-Oct-2024 FUTSTK 2850 170373.00 29311.54 199684.54
BEL 28-Nov-2024 FUTSTK 2850 171314.00 29476.13 200790.13
BERGEPAINT 26-Sep-2024 FUTSTK 1320 116978.00 28750.26 145728.26
BERGEPAINT 31-Oct-2024 FUTSTK 1320 117797.00 28828.80 146625.80
BERGEPAINT 28-Nov-2024 FUTSTK 1320 118457.00 28888.86 147345.86
BHARATFORG 26-Sep-2024 FUTSTK 500 147920.00 27876.63 175796.63
BHARATFORG 31-Oct-2024 FUTSTK 500 148960.00 28019.25 176979.25
BHARATFORG 28-Nov-2024 FUTSTK 500 149795.00 28087.50 177882.50
BHARTIARTL 26-Sep-2024 FUTSTK 475 111654.00 27369.74 139023.74
BHARTIARTL 31-Oct-2024 FUTSTK 475 112437.00 27517.70 139954.70
BHARTIARTL 28-Nov-2024 FUTSTK 475 113069.00 27661.51 140730.51
BHEL 26-Sep-2024 FUTSTK 2625 179996.00 48996.94 228992.94
BHEL 31-Oct-2024 FUTSTK 2625 181256.00 49318.50 230574.50
BHEL 28-Nov-2024 FUTSTK 2625 182280.00 49658.44 231938.44
BIOCON 26-Sep-2024 FUTSTK 2500 172300.00 66097.50 238397.50
BIOCON 31-Oct-2024 FUTSTK 2500 173500.00 66552.50 240052.50
BIOCON 28-Nov-2024 FUTSTK 2500 174475.00 66972.50 241447.50
BOSCHLTD 26-Sep-2024 FUTSTK 25 121737.00 29850.10 151587.10
BOSCHLTD 31-Oct-2024 FUTSTK 25 122591.00 29738.63 152329.63
BOSCHLTD 28-Nov-2024 FUTSTK 25 123278.00 29683.59 152961.59
BPCL 26-Sep-2024 FUTSTK 1800 109404.00 21735.00 131139.00
BPCL 31-Oct-2024 FUTSTK 1800 110178.00 21889.35 132067.35
BPCL 28-Nov-2024 FUTSTK 1800 110790.00 21949.20 132739.20
BRITANNIA 26-Sep-2024 FUTSTK 200 174406.00 42790.30 217196.30
BRITANNIA 31-Oct-2024 FUTSTK 200 175628.00 43013.60 218641.60
BRITANNIA 28-Nov-2024 FUTSTK 200 176614.00 43185.45 219799.45
BSOFT 26-Sep-2024 FUTSTK 1000 123350.00 56201.25 179551.25
BSOFT 31-Oct-2024 FUTSTK 1000 124220.00 56590.63 180810.63
BSOFT 28-Nov-2024 FUTSTK 1000 124910.00 56809.38 181719.38
CANBK 26-Sep-2024 FUTSTK 6750 136282.00 61631.72 197913.72
CANBK 31-Oct-2024 FUTSTK 6750 137228.00 62027.44 199255.44
CANBK 28-Nov-2024 FUTSTK 6750 138038.00 62423.16 200461.16
CANFINHOME 26-Sep-2024 FUTSTK 975 161031.00 31094.70 192125.70
CANFINHOME 31-Oct-2024 FUTSTK 975 162162.00 30918.96 193080.96
CANFINHOME 28-Nov-2024 FUTSTK 975 163069.00 30855.83 193924.83
CHAMBLFERT 26-Sep-2024 FUTSTK 1900 226651.00 101196.38 327847.38
CHAMBLFERT 31-Oct-2024 FUTSTK 1900 228247.00 101346.00 329593.00
CHAMBLFERT 28-Nov-2024 FUTSTK 1900 229520.00 102862.20 332382.20
CHOLAFIN 26-Sep-2024 FUTSTK 625 169675.00 34487.03 204162.03
CHOLAFIN 31-Oct-2024 FUTSTK 625 170862.00 34675.16 205537.16
CHOLAFIN 28-Nov-2024 FUTSTK 625 171825.00 34847.97 206672.97
CIPLA 26-Sep-2024 FUTSTK 650 153764.00 37725.19 191489.19
CIPLA 31-Oct-2024 FUTSTK 650 154843.00 37967.48 192810.48
CIPLA 28-Nov-2024 FUTSTK 650 155708.00 38202.94 193910.94
COALINDIA 26-Sep-2024 FUTSTK 2100 188181.00 36496.43 224677.43
COALINDIA 31-Oct-2024 FUTSTK 2100 189504.00 36742.65 226246.65
COALINDIA 28-Nov-2024 FUTSTK 2100 190575.00 36952.13 227527.13
COFORGE 26-Sep-2024 FUTSTK 150 181942.00 36201.90 218143.90
COFORGE 31-Oct-2024 FUTSTK 150 183219.00 36261.49 219480.49
COFORGE 28-Nov-2024 FUTSTK 150 184246.00 36273.56 220519.56
COLPAL 26-Sep-2024 FUTSTK 350 182000.00 44776.81 226776.81
COLPAL 31-Oct-2024 FUTSTK 350 183278.00 44934.84 228212.84
COLPAL 28-Nov-2024 FUTSTK 350 184303.00 44940.96 229243.96
CONCOR 26-Sep-2024 FUTSTK 1000 200920.00 49859.25 250779.25
CONCOR 31-Oct-2024 FUTSTK 1000 202330.00 50132.25 252462.25
CONCOR 28-Nov-2024 FUTSTK 1000 203460.00 50347.50 253807.50
COROMANDEL 26-Sep-2024 FUTSTK 700 171542.00 41608.35 213150.35
COROMANDEL 31-Oct-2024 FUTSTK 700 172746.00 41681.85 214427.85
COROMANDEL 28-Nov-2024 FUTSTK 700 173719.00 42099.58 215818.58
CROMPTON 26-Sep-2024 FUTSTK 1800 135468.00 28980.00 164448.00
CROMPTON 31-Oct-2024 FUTSTK 1800 136422.00 29134.35 165556.35
CROMPTON 28-Nov-2024 FUTSTK 1800 137196.00 29310.75 166506.75
CUB 26-Sep-2024 FUTSTK 5000 143650.00 29043.00 172693.00
CUB 31-Oct-2024 FUTSTK 5000 144700.00 29246.00 173946.00
CUB 28-Nov-2024 FUTSTK 5000 145500.00 29400.00 174900.00
CUMMINSIND 26-Sep-2024 FUTSTK 300 201852.00 40261.73 242113.73
CUMMINSIND 31-Oct-2024 FUTSTK 300 203268.00 40504.80 243772.80
CUMMINSIND 28-Nov-2024 FUTSTK 300 204408.00 40680.15 245088.15
DABUR 26-Sep-2024 FUTSTK 1250 118612.00 29157.19 147769.19
DABUR 31-Oct-2024 FUTSTK 1250 119438.00 29340.94 148778.94
DABUR 28-Nov-2024 FUTSTK 1250 120112.00 29533.44 149645.44
DALBHARAT 26-Sep-2024 FUTSTK 275 81664.00 18226.38 99890.38
DALBHARAT 31-Oct-2024 FUTSTK 275 82239.00 18300.98 100539.98
DALBHARAT 28-Nov-2024 FUTSTK 275 82701.00 18428.99 101129.99
DEEPAKNTR 26-Sep-2024 FUTSTK 300 145269.00 30799.65 176068.65
DEEPAKNTR 31-Oct-2024 FUTSTK 300 146286.00 30837.45 177123.45
DEEPAKNTR 28-Nov-2024 FUTSTK 300 147108.00 31167.15 178275.15
DIVISLAB 26-Sep-2024 FUTSTK 200 156524.00 38047.10 194571.10
DIVISLAB 31-Oct-2024 FUTSTK 200 157622.00 38057.25 195679.25
DIVISLAB 28-Nov-2024 FUTSTK 200 158506.00 38104.15 196610.15
DIXON 26-Sep-2024 FUTSTK 100 260066.00 90274.45 350340.45
DIXON 31-Oct-2024 FUTSTK 100 261890.00 90859.65 352749.65
DIXON 28-Nov-2024 FUTSTK 100 263359.00 91275.45 354634.45
DLF 26-Sep-2024 FUTSTK 825 121349.00 24165.49 145514.49
DLF 31-Oct-2024 FUTSTK 825 122199.00 24325.74 146524.74
DLF 28-Nov-2024 FUTSTK 825 122884.00 24471.56 147355.56
DRREDDY 26-Sep-2024 FUTSTK 125 119258.00 29275.75 148533.75
DRREDDY 31-Oct-2024 FUTSTK 125 120094.00 29420.13 149514.13
DRREDDY 28-Nov-2024 FUTSTK 125 120768.00 29553.13 150321.13
EICHERMOT 26-Sep-2024 FUTSTK 175 121776.00 29713.29 151489.29
EICHERMOT 31-Oct-2024 FUTSTK 175 122630.00 29813.74 152443.74
EICHERMOT 28-Nov-2024 FUTSTK 175 123317.00 29923.08 153240.08
ESCORTS 26-Sep-2024 FUTSTK 275 153326.00 36610.13 189936.13
ESCORTS 31-Oct-2024 FUTSTK 275 154402.00 36824.29 191226.29
ESCORTS 28-Nov-2024 FUTSTK 275 155268.00 37000.43 192268.43
EXIDEIND 26-Sep-2024 FUTSTK 1800 161118.00 30343.95 191461.95
EXIDEIND 31-Oct-2024 FUTSTK 1800 162234.00 30514.05 192748.05
EXIDEIND 28-Nov-2024 FUTSTK 1800 163152.00 30696.75 193848.75
FEDERALBNK 26-Sep-2024 FUTSTK 5000 131200.00 32156.25 163356.25
FEDERALBNK 31-Oct-2024 FUTSTK 5000 132100.00 32380.25 164480.25
FEDERALBNK 28-Nov-2024 FUTSTK 5000 132850.00 32569.25 165419.25
FINNIFTY 24-Sep-2024 FUTIDX 25 68021.00 11972.00 79993.00
FINNIFTY 29-Oct-2024 FUTIDX 25 68498.00 12026.85 80524.85
FINNIFTY 26-Nov-2024 FUTIDX 25 68882.00 12084.50 80966.50
GAIL 26-Sep-2024 FUTSTK 4575 205418.00 35389.23 240807.23
GAIL 31-Oct-2024 FUTSTK 4575 206836.00 35624.61 242460.61
GAIL 28-Nov-2024 FUTSTK 4575 207980.00 35898.42 243878.42
GLENMARK 26-Sep-2024 FUTSTK 725 211700.00 44311.09 256011.09
GLENMARK 31-Oct-2024 FUTSTK 725 213186.00 44460.81 257646.81
GLENMARK 28-Nov-2024 FUTSTK 725 214375.00 45041.89 259416.89
GMRINFRA 26-Sep-2024 FUTSTK 11250 236138.00 92757.66 328895.66
GMRINFRA 31-Oct-2024 FUTSTK 11250 237712.00 93367.97 331079.97
GMRINFRA 28-Nov-2024 FUTSTK 11250 239062.00 93909.38 332971.38
GNFC 26-Sep-2024 FUTSTK 1300 164151.00 90117.30 254268.30
GNFC 31-Oct-2024 FUTSTK 1300 165295.00 90690.60 255985.60
GNFC 28-Nov-2024 FUTSTK 1300 166218.00 91216.13 257434.13
GODREJCP 26-Sep-2024 FUTSTK 500 108010.00 26362.00 134372.00
GODREJCP 31-Oct-2024 FUTSTK 500 108770.00 26383.00 135153.00
GODREJCP 28-Nov-2024 FUTSTK 500 109380.00 26894.88 136274.88
GODREJPROP 26-Sep-2024 FUTSTK 225 130442.00 22695.36 153137.36
GODREJPROP 31-Oct-2024 FUTSTK 225 131357.00 22841.44 154198.44
GODREJPROP 28-Nov-2024 FUTSTK 225 132093.00 22983.19 155076.19
GRANULES 26-Sep-2024 FUTSTK 2000 236220.00 79415.00 315635.00
GRANULES 31-Oct-2024 FUTSTK 2000 237880.00 79905.00 317785.00
GRANULES 28-Nov-2024 FUTSTK 2000 239200.00 80493.00 319693.00
GRASIM 26-Sep-2024 FUTSTK 250 98388.00 24140.81 122528.81
GRASIM 31-Oct-2024 FUTSTK 250 99078.00 24280.81 123358.81
GRASIM 28-Nov-2024 FUTSTK 250 99635.00 24406.38 124041.38
GUJGASLTD 26-Sep-2024 FUTSTK 1250 142162.00 28063.44 170225.44
GUJGASLTD 31-Oct-2024 FUTSTK 1250 143162.00 27897.19 171059.19
GUJGASLTD 28-Nov-2024 FUTSTK 1250 143962.00 27757.19 171719.19
HAL 26-Sep-2024 FUTSTK 300 295113.00 73357.20 368470.20
HAL 31-Oct-2024 FUTSTK 300 297183.00 73811.59 370994.59
HAL 28-Nov-2024 FUTSTK 300 298851.00 74239.20 373090.20
HAVELLS 26-Sep-2024 FUTSTK 500 142485.00 35004.38 177489.38
HAVELLS 31-Oct-2024 FUTSTK 500 143485.00 35212.63 178697.63
HAVELLS 28-Nov-2024 FUTSTK 500 144290.00 35418.25 179708.25
HCLTECH 26-Sep-2024 FUTSTK 350 90304.00 22132.08 112436.08
HCLTECH 31-Oct-2024 FUTSTK 350 90937.00 22127.18 113064.18
HCLTECH 28-Nov-2024 FUTSTK 350 91448.00 22228.85 113676.85
HDFCAMC 26-Sep-2024 FUTSTK 150 113786.00 23084.25 136870.25
HDFCAMC 31-Oct-2024 FUTSTK 150 114584.00 23221.80 137805.80
HDFCAMC 28-Nov-2024 FUTSTK 150 115226.00 23343.34 138569.34
HDFCBANK 26-Sep-2024 FUTSTK 550 130840.00 32111.89 162951.89
HDFCBANK 31-Oct-2024 FUTSTK 550 131758.00 32316.90 164074.90
HDFCBANK 28-Nov-2024 FUTSTK 550 132495.00 32509.40 165004.40
HDFCLIFE 26-Sep-2024 FUTSTK 1100 112200.00 27527.50 139727.50
HDFCLIFE 31-Oct-2024 FUTSTK 1100 112981.00 27700.75 140681.75
HDFCLIFE 28-Nov-2024 FUTSTK 1100 113619.00 27887.48 141506.48
HEROMOTOCO 26-Sep-2024 FUTSTK 150 124252.00 30500.14 154752.14
HEROMOTOCO 31-Oct-2024 FUTSTK 150 125124.00 30685.20 155809.20
HEROMOTOCO 28-Nov-2024 FUTSTK 150 125826.00 30840.34 156666.34
HINDALCO 26-Sep-2024 FUTSTK 1400 163030.00 33163.20 196193.20
HINDALCO 31-Oct-2024 FUTSTK 1400 164178.00 33361.65 197539.65
HINDALCO 28-Nov-2024 FUTSTK 1400 165088.00 33594.40 198682.40
HINDCOPPER 26-Sep-2024 FUTSTK 2650 231160.00 87648.75 318808.75
HINDCOPPER 31-Oct-2024 FUTSTK 2650 232802.00 88149.60 320951.60
HINDCOPPER 28-Nov-2024 FUTSTK 2650 234101.00 88817.40 322918.40
HINDPETRO 26-Sep-2024 FUTSTK 2025 184640.00 29406.04 214046.04
HINDPETRO 31-Oct-2024 FUTSTK 2025 185936.00 29586.77 215522.77
HINDPETRO 28-Nov-2024 FUTSTK 2025 186988.00 29742.69 216730.69
HINDUNILVR 26-Sep-2024 FUTSTK 300 126597.00 31055.85 157652.85
HINDUNILVR 31-Oct-2024 FUTSTK 300 127485.00 31162.95 158647.95
HINDUNILVR 28-Nov-2024 FUTSTK 300 128199.00 31211.78 159410.78
ICICIBANK 26-Sep-2024 FUTSTK 700 125111.00 30545.38 155656.38
ICICIBANK 31-Oct-2024 FUTSTK 700 125993.00 30713.20 156706.20
ICICIBANK 28-Nov-2024 FUTSTK 700 126700.00 30890.83 157590.83
ICICIGI 26-Sep-2024 FUTSTK 500 151480.00 37255.75 188735.75
ICICIGI 31-Oct-2024 FUTSTK 500 152545.00 37342.38 189887.38
ICICIGI 28-Nov-2024 FUTSTK 500 153400.00 37718.63 191118.63
ICICIPRULI 26-Sep-2024 FUTSTK 1500 170205.00 39732.00 209937.00
ICICIPRULI 31-Oct-2024 FUTSTK 1500 171405.00 39842.25 211247.25
ICICIPRULI 28-Nov-2024 FUTSTK 1500 172365.00 40288.50 212653.50
IDEA 26-Sep-2024 FUTSTK 40000 292800.00 100566.00 393366.00
IDEA 31-Oct-2024 FUTSTK 40000 294800.00 101306.00 396106.00
IDEA 28-Nov-2024 FUTSTK 40000 296800.00 102046.00 398846.00
IDFC 26-Sep-2024 FUTSTK 5000 86950.00 19255.25 106205.25
IDFC 31-Oct-2024 FUTSTK 5000 87550.00 19349.75 106899.75
IDFC 28-Nov-2024 FUTSTK 5000 88050.00 19423.25 107473.25
IDFCFIRSTB 26-Sep-2024 FUTSTK 7500 83700.00 47558.44 131258.44
IDFCFIRSTB 31-Oct-2024 FUTSTK 7500 84225.00 47433.75 131658.75
IDFCFIRSTB 28-Nov-2024 FUTSTK 7500 84750.00 47374.69 132124.69
IEX 26-Sep-2024 FUTSTK 3750 162338.00 28525.88 190863.88
IEX 31-Oct-2024 FUTSTK 3750 163462.00 28680.75 192142.75
IEX 28-Nov-2024 FUTSTK 3750 164400.00 28839.56 193239.56
IGL 26-Sep-2024 FUTSTK 1375 118965.00 25080.34 144045.34
IGL 31-Oct-2024 FUTSTK 1375 119790.00 25171.78 144961.78
IGL 28-Nov-2024 FUTSTK 1375 120464.00 25169.38 145633.38
INDHOTEL 26-Sep-2024 FUTSTK 1000 117160.00 24545.50 141705.50
INDHOTEL 31-Oct-2024 FUTSTK 1000 117980.00 24659.25 142639.25
INDHOTEL 28-Nov-2024 FUTSTK 1000 118640.00 24837.75 143477.75
INDIAMART 26-Sep-2024 FUTSTK 300 166524.00 32960.55 199484.55
INDIAMART 31-Oct-2024 FUTSTK 300 167691.00 32981.03 200672.03
INDIAMART 28-Nov-2024 FUTSTK 300 168633.00 32959.50 201592.50
INDIGO 26-Sep-2024 FUTSTK 300 234561.00 52462.20 287023.20
INDIGO 31-Oct-2024 FUTSTK 300 236205.00 52770.38 288975.38
INDIGO 28-Nov-2024 FUTSTK 300 237531.00 53063.33 290594.33
INDUSINDBK 26-Sep-2024 FUTSTK 500 106445.00 25301.50 131746.50
INDUSINDBK 31-Oct-2024 FUTSTK 500 107190.00 25472.13 132662.13
INDUSINDBK 28-Nov-2024 FUTSTK 500 107790.00 25640.13 133430.13
INDUSTOWER 26-Sep-2024 FUTSTK 3400 324700.00 51634.10 376334.10
INDUSTOWER 31-Oct-2024 FUTSTK 3400 326978.00 51967.30 378945.30
INDUSTOWER 28-Nov-2024 FUTSTK 3400 328814.00 52383.80 381197.80
INFY 26-Sep-2024 FUTSTK 400 111364.00 27332.20 138696.20
INFY 31-Oct-2024 FUTSTK 400 112144.00 27211.10 139355.10
INFY 28-Nov-2024 FUTSTK 400 112772.00 27394.50 140166.50
IOC 26-Sep-2024 FUTSTK 4875 149858.00 29589.79 179447.79
IOC 31-Oct-2024 FUTSTK 4875 150930.00 29816.72 180746.72
IOC 28-Nov-2024 FUTSTK 4875 151759.00 29891.79 181650.79
IPCALAB 26-Sep-2024 FUTSTK 650 137078.00 33204.76 170282.76
IPCALAB 31-Oct-2024 FUTSTK 650 138040.00 33274.15 171314.15
IPCALAB 28-Nov-2024 FUTSTK 650 138814.00 33656.35 172470.35
IRCTC 26-Sep-2024 FUTSTK 875 147945.00 28600.69 176545.69
IRCTC 31-Oct-2024 FUTSTK 875 148978.00 28787.50 177765.50
IRCTC 28-Nov-2024 FUTSTK 875 149818.00 28943.69 178761.69
ITC 26-Sep-2024 FUTSTK 1600 118640.00 29111.60 147751.60
ITC 31-Oct-2024 FUTSTK 1600 119472.00 29293.60 148765.60
ITC 28-Nov-2024 FUTSTK 1600 120144.00 29400.00 149544.00
JINDALSTEL 26-Sep-2024 FUTSTK 625 113838.00 22019.38 135857.38
JINDALSTEL 31-Oct-2024 FUTSTK 625 114638.00 22139.69 136777.69
JINDALSTEL 28-Nov-2024 FUTSTK 625 115275.00 22327.81 137602.81
JKCEMENT 26-Sep-2024 FUTSTK 125 86779.00 20321.44 107100.44
JKCEMENT 31-Oct-2024 FUTSTK 125 87388.00 20020.88 107408.88
JKCEMENT 28-Nov-2024 FUTSTK 125 87878.00 19997.69 107875.69
JSWSTEEL 26-Sep-2024 FUTSTK 675 94311.00 22589.04 116900.04
JSWSTEEL 31-Oct-2024 FUTSTK 675 94972.00 22721.34 117693.34
JSWSTEEL 28-Nov-2024 FUTSTK 675 95506.00 22848.92 118354.92
JUBLFOOD 26-Sep-2024 FUTSTK 1250 130400.00 29323.44 159723.44
JUBLFOOD 31-Oct-2024 FUTSTK 1250 131312.00 29292.81 160604.81
JUBLFOOD 28-Nov-2024 FUTSTK 1250 132050.00 29314.69 161364.69
KOTAKBANK 26-Sep-2024 FUTSTK 400 104340.00 25600.40 129940.40
KOTAKBANK 31-Oct-2024 FUTSTK 400 105072.00 25761.40 130833.40
KOTAKBANK 28-Nov-2024 FUTSTK 400 105664.00 25918.20 131582.20
LALPATHLAB 26-Sep-2024 FUTSTK 300 157446.00 36012.90 193458.90
LALPATHLAB 31-Oct-2024 FUTSTK 300 158550.00 35903.18 194453.18
LALPATHLAB 28-Nov-2024 FUTSTK 300 159441.00 36432.38 195873.38
LAURUSLABS 26-Sep-2024 FUTSTK 1700 142630.00 30220.05 172850.05
LAURUSLABS 31-Oct-2024 FUTSTK 1700 143633.00 30398.55 174031.55
LAURUSLABS 28-Nov-2024 FUTSTK 1700 144449.00 30511.60 174960.60
LICHSGFIN 26-Sep-2024 FUTSTK 1000 136310.00 61740.00 198050.00
LICHSGFIN 31-Oct-2024 FUTSTK 1000 137260.00 62160.00 199420.00
LICHSGFIN 28-Nov-2024 FUTSTK 1000 138030.00 62536.25 200566.25
LT 26-Sep-2024 FUTSTK 150 77552.00 19050.68 96602.68
LT 31-Oct-2024 FUTSTK 150 78096.00 19188.75 97284.75
LT 28-Nov-2024 FUTSTK 150 78534.00 19296.11 97830.11
