facebook NSE Span Margin Calculator | Span Margin Calculation – GWC India
  • BUSINESS ENQUIRY : +91 80122 78000
      CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
  • BUSINESS ENQUIRY : +91 80122 78000   CUSTOMER SUPPORT : 044 4032 9999 / 044 4020 5050
USEFUL
TOOLS
close

Span Margin

NSEFO SPAN Margin DATED ON   26-Jul-2024
Symbol Expiry Date Instrument Type Lot Size Initial Margin Exposure Margin Total Margin
AARTIIND 29-Aug-2024 FUTSTK 1000 126710.00 24344.25 151054.25
AARTIIND 26-Sep-2024 FUTSTK 1000 127420.00 24517.50 151937.50
ABB 29-Aug-2024 FUTSTK 125 186531.00 33498.72 220029.72
ABB 26-Sep-2024 FUTSTK 125 187578.00 33838.00 221416.00
ABBOTINDIA 29-Aug-2024 FUTSTK 20 80305.00 19718.06 100023.06
ABBOTINDIA 26-Sep-2024 FUTSTK 20 80755.00 19888.89 100643.89
ABCAPITAL 29-Aug-2024 FUTSTK 5400 226044.00 62361.50 288405.50
ABCAPITAL 26-Sep-2024 FUTSTK 5400 227340.00 62820.77 290160.77
ABFRL 29-Aug-2024 FUTSTK 2600 179608.00 74620.00 254228.00
ABFRL 26-Sep-2024 FUTSTK 2600 180622.00 74290.13 254912.13
ACC 29-Aug-2024 FUTSTK 300 144780.00 27291.08 172071.08
ACC 26-Sep-2024 FUTSTK 300 145593.00 27493.73 173086.73
ADANIENT 29-Aug-2024 FUTSTK 300 255747.00 31439.63 287186.63
ADANIENT 26-Sep-2024 FUTSTK 300 257181.00 31704.75 288885.75
ADANIPORTS 29-Aug-2024 FUTSTK 400 142252.00 20914.60 163166.60
ADANIPORTS 26-Sep-2024 FUTSTK 400 143048.00 21075.60 164123.60
ALKEM 29-Aug-2024 FUTSTK 100 74284.00 18250.40 92534.40
ALKEM 26-Sep-2024 FUTSTK 100 74700.00 18378.50 93078.50
AMBUJACEM 29-Aug-2024 FUTSTK 900 126810.00 21453.08 148263.08
AMBUJACEM 26-Sep-2024 FUTSTK 900 127521.00 21632.63 149153.63
APOLLOHOSP 29-Aug-2024 FUTSTK 125 114429.00 28027.13 142456.13
APOLLOHOSP 26-Sep-2024 FUTSTK 125 115070.00 28204.31 143274.31
APOLLOTYRE 29-Aug-2024 FUTSTK 1700 150093.00 32130.00 182223.00
APOLLOTYRE 26-Sep-2024 FUTSTK 1700 150943.00 32198.43 183141.43
ASHOKLEY 29-Aug-2024 FUTSTK 5000 198250.00 40911.50 239161.50
ASHOKLEY 26-Sep-2024 FUTSTK 5000 199400.00 41181.00 240581.00
ASIANPAINT 29-Aug-2024 FUTSTK 200 83178.00 20379.10 103557.10
ASIANPAINT 26-Sep-2024 FUTSTK 200 83644.00 20499.85 104143.85
ASTRAL 29-Aug-2024 FUTSTK 367 124927.00 28135.69 153062.69
ASTRAL 26-Sep-2024 FUTSTK 367 125628.00 28257.72 153885.72
ATUL 29-Aug-2024 FUTSTK 100 104646.00 25760.88 130406.88
ATUL 26-Sep-2024 FUTSTK 100 105233.00 25873.23 131106.23
AUBANK 29-Aug-2024 FUTSTK 1000 105850.00 22104.25 127954.25
AUBANK 26-Sep-2024 FUTSTK 1000 106440.00 21889.00 128329.00
AUROPHARMA 29-Aug-2024 FUTSTK 550 120720.00 26364.80 147084.80
AUROPHARMA 26-Sep-2024 FUTSTK 550 121396.00 26523.61 147919.61
AXISBANK 29-Aug-2024 FUTSTK 625 105344.00 25834.38 131178.38
AXISBANK 26-Sep-2024 FUTSTK 625 105938.00 26017.03 131955.03
BAJAJ-AUTO 29-Aug-2024 FUTSTK 75 99747.00 24479.83 124226.83
BAJAJ-AUTO 26-Sep-2024 FUTSTK 75 100306.00 24647.57 124953.57
BAJAJFINSV 29-Aug-2024 FUTSTK 500 112665.00 27678.88 140343.88
BAJAJFINSV 26-Sep-2024 FUTSTK 500 113295.00 27887.13 141182.13
BAJFINANCE 29-Aug-2024 FUTSTK 125 121152.00 29234.41 150386.41
BAJFINANCE 26-Sep-2024 FUTSTK 125 121832.00 29470.66 151302.66
BALKRISIND 29-Aug-2024 FUTSTK 300 152220.00 33357.98 185577.98
BALKRISIND 26-Sep-2024 FUTSTK 300 153072.00 33582.68 186654.68
BALRAMCHIN 29-Aug-2024 FUTSTK 1600 128656.00 25239.20 153895.20
BALRAMCHIN 26-Sep-2024 FUTSTK 1600 129376.00 25449.20 154825.20
BANDHANBNK 29-Aug-2024 FUTSTK 2800 99428.00 72884.56 172312.56
BANDHANBNK 26-Sep-2024 FUTSTK 2800 99988.00 73362.80 173350.80
BANKBARODA 29-Aug-2024 FUTSTK 2925 147215.00 25322.46 172537.46
BANKBARODA 26-Sep-2024 FUTSTK 2925 148034.00 25501.61 173535.61
BANKEX 12-Aug-2024 FUTIDX 15 99212.00 17503.10 116715.10
BANKEX 19-Aug-2024 FUTIDX 15 99351.00 17526.92 116877.92
BANKEX 29-Jul-2024 FUTIDX 15 98935.00 17463.38 116398.38
BANKEX 26-Aug-2024 FUTIDX 15 99490.00 17553.84 117043.84
BANKEX 02-Sep-2024 FUTIDX 15 99629.00 17578.40 117207.40
BANKEX 09-Sep-2024 FUTIDX 15 99769.00 17603.00 117372.00
BANKEX 30-Sep-2024 FUTIDX 15 100188.00 17676.98 117864.98
BANKEX 05-Aug-2024 FUTIDX 15 99074.00 17479.32 116553.32
BANKNIFTY 28-Aug-2024 FUTIDX 15 87116.00 15349.53 102465.53
BANKNIFTY 25-Sep-2024 FUTIDX 15 87605.00 15441.66 103046.66
BANKNIFTY 31-Jul-2024 FUTIDX 15 86631.00 15280.26 101911.26
BATAINDIA 29-Aug-2024 FUTSTK 375 85871.00 20862.19 106733.19
BATAINDIA 26-Sep-2024 FUTSTK 375 86355.00 21019.03 107374.03
BEL 29-Aug-2024 FUTSTK 2850 182229.00 30159.41 212388.41
BEL 26-Sep-2024 FUTSTK 2850 183255.00 30398.81 213653.81
BERGEPAINT 29-Aug-2024 FUTSTK 1320 100333.00 24462.90 124795.90
BERGEPAINT 26-Sep-2024 FUTSTK 1320 100901.00 24513.72 125414.72
BHARATFORG 29-Aug-2024 FUTSTK 500 148395.00 28028.00 176423.00
BHARATFORG 26-Sep-2024 FUTSTK 500 149225.00 28284.38 177509.38
BHARTIARTL 29-Aug-2024 FUTSTK 475 98667.00 24098.77 122765.77
BHARTIARTL 26-Sep-2024 FUTSTK 475 99223.00 24255.04 123478.04
BHEL 29-Aug-2024 FUTSTK 2625 222022.00 28775.25 250797.25
BHEL 26-Sep-2024 FUTSTK 2625 223256.00 29004.94 252260.94
BIOCON 29-Aug-2024 FUTSTK 2500 168225.00 79701.56 247926.56
BIOCON 26-Sep-2024 FUTSTK 2500 169150.00 80314.06 249464.06
BOSCHLTD 29-Aug-2024 FUTSTK 25 124532.00 30135.70 154667.70
BOSCHLTD 26-Sep-2024 FUTSTK 25 125231.00 29576.79 154807.79
BPCL 29-Aug-2024 FUTSTK 1800 107496.00 20704.95 128200.95
BPCL 26-Sep-2024 FUTSTK 1800 108108.00 20849.85 128957.85
BRITANNIA 29-Aug-2024 FUTSTK 200 167124.00 40624.15 207748.15
BRITANNIA 26-Sep-2024 FUTSTK 200 168062.00 40915.70 208977.70
BSOFT 29-Aug-2024 FUTSTK 1000 129940.00 24897.25 154837.25
BSOFT 26-Sep-2024 FUTSTK 1000 130660.00 25070.50 155730.50
CANBK 29-Aug-2024 FUTSTK 6750 151808.00 26627.74 178435.74
CANBK 26-Sep-2024 FUTSTK 6750 152685.00 26828.55 179513.55
CANFINHOME 29-Aug-2024 FUTSTK 975 147537.00 42662.22 190199.22
CANFINHOME 26-Sep-2024 FUTSTK 975 148366.00 42897.68 191263.68
CHAMBLFERT 29-Aug-2024 FUTSTK 1900 223383.00 32468.63 255851.63
CHAMBLFERT 26-Sep-2024 FUTSTK 1900 224637.00 32641.53 257278.53
CHOLAFIN 29-Aug-2024 FUTSTK 625 147750.00 29958.91 177708.91
CHOLAFIN 26-Sep-2024 FUTSTK 625 148575.00 30165.63 178740.63
CIPLA 29-Aug-2024 FUTSTK 650 139763.00 34072.68 173835.68
CIPLA 26-Sep-2024 FUTSTK 650 140543.00 34297.90 174840.90
COALINDIA 29-Aug-2024 FUTSTK 2100 189819.00 36286.95 226105.95
COALINDIA 26-Sep-2024 FUTSTK 2100 190890.00 36555.23 227445.23
COFORGE 29-Aug-2024 FUTSTK 150 172724.00 33163.99 205887.99
COFORGE 26-Sep-2024 FUTSTK 150 173692.00 33001.24 206693.24
COLPAL 29-Aug-2024 FUTSTK 350 158158.00 38845.98 197003.98
COLPAL 26-Sep-2024 FUTSTK 350 159044.00 39086.69 198130.69
CONCOR 29-Aug-2024 FUTSTK 1000 233130.00 35707.00 268837.00
CONCOR 26-Sep-2024 FUTSTK 1000 234440.00 35913.50 270353.50
COROMANDEL 29-Aug-2024 FUTSTK 700 170765.00 39076.28 209841.28
COROMANDEL 26-Sep-2024 FUTSTK 700 171724.00 40357.63 212081.63
CROMPTON 29-Aug-2024 FUTSTK 1800 133866.00 28249.20 162115.20
CROMPTON 26-Sep-2024 FUTSTK 1800 134604.00 28416.15 163020.15
CUB 29-Aug-2024 FUTSTK 5000 142250.00 27812.75 170062.75
CUB 26-Sep-2024 FUTSTK 5000 143050.00 28061.25 171111.25
CUMMINSIND 29-Aug-2024 FUTSTK 300 190233.00 38205.30 228438.30
CUMMINSIND 26-Sep-2024 FUTSTK 300 191298.00 38422.13 229720.13
DABUR 29-Aug-2024 FUTSTK 1250 113100.00 27776.88 140876.88
DABUR 26-Sep-2024 FUTSTK 1250 113725.00 28028.44 141753.44
DALBHARAT 29-Aug-2024 FUTSTK 275 80861.00 17136.35 97997.35
DALBHARAT 26-Sep-2024 FUTSTK 275 81315.00 17261.48 98576.48
DEEPAKNTR 29-Aug-2024 FUTSTK 300 145731.00 30861.60 176592.60
DEEPAKNTR 26-Sep-2024 FUTSTK 300 146550.00 30866.33 177416.33
DIVISLAB 29-Aug-2024 FUTSTK 200 130356.00 31849.30 162205.30
DIVISLAB 26-Sep-2024 FUTSTK 200 131086.00 32074.00 163160.00
DIXON 29-Aug-2024 FUTSTK 100 221350.00 38460.98 259810.98
DIXON 26-Sep-2024 FUTSTK 100 222591.00 38847.73 261438.73
DLF 29-Aug-2024 FUTSTK 825 119023.00 23453.72 142476.72
DLF 26-Sep-2024 FUTSTK 825 119691.00 23648.63 143339.63
DRREDDY 29-Aug-2024 FUTSTK 125 122794.00 30007.47 152801.47
DRREDDY 26-Sep-2024 FUTSTK 125 123481.00 30079.66 153560.66
EICHERMOT 29-Aug-2024 FUTSTK 175 122930.00 29737.79 152667.79
EICHERMOT 26-Sep-2024 FUTSTK 175 123620.00 29883.26 153503.26
ESCORTS 29-Aug-2024 FUTSTK 275 167288.00 39322.46 206610.46
ESCORTS 26-Sep-2024 FUTSTK 275 168226.00 39535.65 207761.65
EXIDEIND 29-Aug-2024 FUTSTK 1800 187560.00 34268.85 221828.85
EXIDEIND 26-Sep-2024 FUTSTK 1800 188604.00 34536.60 223140.60
FEDERALBNK 29-Aug-2024 FUTSTK 5000 151900.00 35852.25 187752.25
FEDERALBNK 26-Sep-2024 FUTSTK 5000 152750.00 35894.25 188644.25
FINNIFTY 27-Aug-2024 FUTIDX 25 65751.00 11586.03 77337.03
FINNIFTY 30-Jul-2024 FUTIDX 25 65384.00 11527.78 76911.78
FINNIFTY 24-Sep-2024 FUTIDX 25 66120.00 11632.43 77752.43
GAIL 29-Aug-2024 FUTSTK 4575 220561.00 36862.38 257423.38
GAIL 26-Sep-2024 FUTSTK 4575 221796.00 37118.58 258914.58
GLENMARK 29-Aug-2024 FUTSTK 725 177320.00 192388.90 369708.90
GLENMARK 26-Sep-2024 FUTSTK 725 178314.00 193274.13 371588.13
GMRINFRA 29-Aug-2024 FUTSTK 11250 317475.00 55902.66 373377.66
GMRINFRA 26-Sep-2024 FUTSTK 11250 319275.00 56457.84 375732.84
GNFC 29-Aug-2024 FUTSTK 1300 173342.00 61470.50 234812.50
GNFC 26-Sep-2024 FUTSTK 1300 174317.00 61957.35 236274.35
GODREJCP 29-Aug-2024 FUTSTK 500 106080.00 25879.88 131959.88
GODREJCP 26-Sep-2024 FUTSTK 500 106675.00 26011.13 132686.13
GODREJPROP 29-Aug-2024 FUTSTK 225 145753.00 24580.24 170333.24
GODREJPROP 26-Sep-2024 FUTSTK 225 146572.00 24703.09 171275.09
GRANULES 29-Aug-2024 FUTSTK 2000 190700.00 38650.50 229350.50
GRANULES 26-Sep-2024 FUTSTK 2000 191760.00 38874.50 230634.50
GRASIM 29-Aug-2024 FUTSTK 250 100250.00 24528.88 124778.88
GRASIM 26-Sep-2024 FUTSTK 250 100812.00 24637.38 125449.38
GUJGASLTD 29-Aug-2024 FUTSTK 1250 141888.00 28072.19 169960.19
GUJGASLTD 26-Sep-2024 FUTSTK 1250 142675.00 27663.13 170338.13
HAL 29-Aug-2024 FUTSTK 300 323676.00 76324.50 400000.50
HAL 26-Sep-2024 FUTSTK 300 325491.00 76848.19 402339.19
HAVELLS 29-Aug-2024 FUTSTK 500 130940.00 32168.50 163108.50
HAVELLS 26-Sep-2024 FUTSTK 500 131675.00 32405.63 164080.63
HCLTECH 29-Aug-2024 FUTSTK 350 79650.00 19546.71 99196.71
HCLTECH 26-Sep-2024 FUTSTK 350 80094.00 19677.18 99771.18
HDFCAMC 29-Aug-2024 FUTSTK 150 111632.00 21468.04 133100.04
HDFCAMC 26-Sep-2024 FUTSTK 150 112257.00 21604.80 133861.80
HDFCBANK 29-Aug-2024 FUTSTK 550 127452.00 31339.00 158791.00
HDFCBANK 26-Sep-2024 FUTSTK 550 128161.00 31504.55 159665.55
HDFCLIFE 29-Aug-2024 FUTSTK 1100 107712.00 26412.93 134124.93
HDFCLIFE 26-Sep-2024 FUTSTK 1100 108317.00 26572.70 134889.70
HEROMOTOCO 29-Aug-2024 FUTSTK 150 116175.00 28347.11 144522.11
HEROMOTOCO 26-Sep-2024 FUTSTK 150 116826.00 28548.19 145374.19
HINDALCO 29-Aug-2024 FUTSTK 1400 155806.00 31634.40 187440.40
HINDALCO 26-Sep-2024 FUTSTK 1400 156674.00 31879.40 188553.40
HINDCOPPER 29-Aug-2024 FUTSTK 2650 236142.00 57746.15 293888.15
HINDCOPPER 26-Sep-2024 FUTSTK 2650 237466.00 58172.80 295638.80
HINDPETRO 29-Aug-2024 FUTSTK 2025 174798.00 26698.61 201496.61
HINDPETRO 26-Sep-2024 FUTSTK 2025 175770.00 26889.98 202659.98
HINDUNILVR 29-Aug-2024 FUTSTK 300 116415.00 28547.93 144962.93
HINDUNILVR 26-Sep-2024 FUTSTK 300 117069.00 28777.35 145846.35
ICICIBANK 29-Aug-2024 FUTSTK 700 120197.00 29305.68 149502.68
ICICIBANK 26-Sep-2024 FUTSTK 700 120869.00 29474.73 150343.73
ICICIGI 29-Aug-2024 FUTSTK 500 140510.00 34473.25 174983.25
ICICIGI 26-Sep-2024 FUTSTK 500 141300.00 34688.50 175988.50
ICICIPRULI 29-Aug-2024 FUTSTK 1500 163035.00 37004.63 200039.63
ICICIPRULI 26-Sep-2024 FUTSTK 1500 163950.00 37070.25 201020.25
IDEA 29-Aug-2024 FUTSTK 40000 342400.00 86072.00 428472.00
IDEA 26-Sep-2024 FUTSTK 40000 344400.00 86632.00 431032.00
IDFC 29-Aug-2024 FUTSTK 5000 92350.00 19675.25 112025.25
IDFC 26-Sep-2024 FUTSTK 5000 92850.00 19824.00 112674.00
IDFCFIRSTB 29-Aug-2024 FUTSTK 7500 89325.00 59164.88 148489.88
IDFCFIRSTB 26-Sep-2024 FUTSTK 7500 89775.00 59361.75 149136.75
IEX 29-Aug-2024 FUTSTK 3750 133500.00 46488.75 179988.75
IEX 26-Sep-2024 FUTSTK 3750 134250.00 46950.75 181200.75
IGL 29-Aug-2024 FUTSTK 1375 126802.00 25862.38 152664.38
IGL 26-Sep-2024 FUTSTK 1375 127518.00 25833.50 153351.50
INDHOTEL 29-Aug-2024 FUTSTK 1000 105540.00 21943.25 127483.25
INDHOTEL 26-Sep-2024 FUTSTK 1000 106130.00 22125.25 128255.25
INDIACEM 29-Aug-2024 FUTSTK 2900 270164.00 147662.20 417826.20
INDIAMART 29-Aug-2024 FUTSTK 300 155943.00 31663.28 187606.28
INDIAMART 26-Sep-2024 FUTSTK 300 156819.00 31670.10 188489.10
INDIGO 29-Aug-2024 FUTSTK 300 213012.00 46852.05 259864.05
INDIGO 26-Sep-2024 FUTSTK 300 214206.00 47213.78 261419.78
INDUSINDBK 29-Aug-2024 FUTSTK 500 107380.00 24238.38 131618.38
INDUSINDBK 26-Sep-2024 FUTSTK 500 107985.00 24427.38 132412.38
INDUSTOWER 29-Aug-2024 FUTSTK 3400 332214.00 152831.70 485045.70
INDUSTOWER 26-Sep-2024 FUTSTK 3400 334084.00 153938.40 488022.40
INFY 29-Aug-2024 FUTSTK 400 104632.00 25678.10 130310.10
INFY 26-Sep-2024 FUTSTK 400 105216.00 25842.60 131058.60
IOC 29-Aug-2024 FUTSTK 4875 158340.00 30408.79 188748.79
IOC 26-Sep-2024 FUTSTK 4875 159266.00 30605.01 189871.01
IPCALAB 29-Aug-2024 FUTSTK 650 121700.00 28712.78 150412.78
IPCALAB 26-Sep-2024 FUTSTK 650 122382.00 28859.51 151241.51
IRCTC 29-Aug-2024 FUTSTK 875 164605.00 59553.38 224158.38
IRCTC 26-Sep-2024 FUTSTK 875 165532.00 59731.00 225263.00
ITC 29-Aug-2024 FUTSTK 1600 112368.00 27557.60 139925.60
ITC 26-Sep-2024 FUTSTK 1600 112992.00 27722.80 140714.80
JINDALSTEL 29-Aug-2024 FUTSTK 625 109956.00 20587.66 130543.66
JINDALSTEL 26-Sep-2024 FUTSTK 625 110575.00 20701.41 131276.41
JKCEMENT 29-Aug-2024 FUTSTK 125 82739.00 18861.50 101600.50
JKCEMENT 26-Sep-2024 FUTSTK 125 83202.00 18756.72 101958.72
JSWSTEEL 29-Aug-2024 FUTSTK 675 86528.00 20775.83 107303.83
JSWSTEEL 26-Sep-2024 FUTSTK 675 87014.00 20934.11 107948.11
JUBLFOOD 29-Aug-2024 FUTSTK 1250 109638.00 25254.69 134892.69
JUBLFOOD 26-Sep-2024 FUTSTK 1250 110250.00 24976.88 135226.88
KOTAKBANK 29-Aug-2024 FUTSTK 400 101780.00 24967.60 126747.60
KOTAKBANK 26-Sep-2024 FUTSTK 400 102352.00 25142.60 127494.60
LALPATHLAB 29-Aug-2024 FUTSTK 300 145014.00 31507.88 176521.88
LALPATHLAB 26-Sep-2024 FUTSTK 300 145827.00 32098.50 177925.50
LAURUSLABS 29-Aug-2024 FUTSTK 1700 124525.00 25956.88 150481.88
LAURUSLABS 26-Sep-2024 FUTSTK 1700 125239.00 26188.93 151427.93
LICHSGFIN 29-Aug-2024 FUTSTK 1000 149090.00 40068.00 189158.00
LICHSGFIN 26-Sep-2024 FUTSTK 1000 149920.00 40351.50 190271.50
LT 29-Aug-2024 FUTSTK 150 80002.00 19098.98 99100.98
LT 26-Sep-2024 FUTSTK 150 80451.00 19220.51 99671.51
LTF 29-Aug-2024 FUTSTK 4462 144033.00 54653.25 198686.25
LTF 26-Sep-2024 FUTSTK 4462 144837.00 55156.12 199993.12
LTIM 29-Aug-2024 FUTSTK 150 120362.00 29581.65 149943.65
LTIM 26-Sep-2024 FUTSTK 150 121036.00 29771.44 150807.44
LTTS 29-Aug-2024 FUTSTK 100 81523.00 17904.25 99427.25
LTTS 26-Sep-2024 FUTSTK 100 81980.00 17768.45 99748.45
LUPIN 29-Aug-2024 FUTSTK 425 109676.00 26992.92 136668.92
LUPIN 26-Sep-2024 FUTSTK 425 110292.00 27187.78 137479.78
M&M 29-Aug-2024 FUTSTK 350 156152.00 34601.96 190753.96
M&M 26-Sep-2024 FUTSTK 350 157031.00 34828.59 191859.59
M&MFIN 29-Aug-2024 FUTSTK 2000 102700.00 19964.00 122664.00
M&MFIN 26-Sep-2024 FUTSTK 2000 103280.00 19740.00 123020.00
MANAPPURAM 29-Aug-2024 FUTSTK 3000 137640.00 54061.88 191701.88
MANAPPURAM 26-Sep-2024 FUTSTK 3000 138420.00 54484.50 192904.50
MARICO 29-Aug-2024 FUTSTK 1200 116112.00 28478.10 144590.10
MARICO 26-Sep-2024 FUTSTK 1200 116760.00 28669.20 145429.20
MARUTI 29-Aug-2024 FUTSTK 50 89654.00 21796.78 111450.78
MARUTI 26-Sep-2024 FUTSTK 50 90156.00 21945.35 112101.35
MCX 29-Aug-2024 FUTSTK 200 192478.00 29477.35 221955.35
MCX 26-Sep-2024 FUTSTK 200 193558.00 29591.45 223149.45
METROPOLIS 29-Aug-2024 FUTSTK 400 149992.00 28944.30 178936.30
METROPOLIS 26-Sep-2024 FUTSTK 400 150836.00 29090.60 179926.60
MFSL 29-Aug-2024 FUTSTK 800 143776.00 30735.60 174511.60
MFSL 26-Sep-2024 FUTSTK 800 144584.00 31106.60 175690.60
MGL 29-Aug-2024 FUTSTK 400 138832.00 24616.20 163448.20
MGL 26-Sep-2024 FUTSTK 400 139612.00 24627.40 164239.40
MIDCPNIFTY 29-Jul-2024 FUTIDX 50 65469.00 12422.35 77891.35
MIDCPNIFTY 26-Aug-2024 FUTIDX 50 65836.00 12445.20 78281.20
MIDCPNIFTY 30-Sep-2024 FUTIDX 50 66298.00 12450.60 78748.60
MOTHERSON 29-Aug-2024 FUTSTK 7100 240690.00 47741.82 288431.82
MOTHERSON 26-Sep-2024 FUTSTK 7100 242039.00 48000.26 290039.26
MPHASIS 29-Aug-2024 FUTSTK 275 125824.00 27550.12 153374.12
MPHASIS 26-Sep-2024 FUTSTK 275 126530.00 27686.31 154216.31
MRF 29-Aug-2024 FUTSTK 5 98612.00 24211.49 122823.49
MRF 26-Sep-2024 FUTSTK 5 99165.00 24334.23 123499.23
MUTHOOTFIN 29-Aug-2024 FUTSTK 550 148484.00 33706.75 182190.75
MUTHOOTFIN 26-Sep-2024 FUTSTK 550 149314.00 33754.88 183068.88
NATIONALUM 29-Aug-2024 FUTSTK 3750 177675.00 128538.00 306213.00
NATIONALUM 26-Sep-2024 FUTSTK 3750 178688.00 129335.81 308023.81
NAUKRI 29-Aug-2024 FUTSTK 150 177884.00 36908.55 214792.55
NAUKRI 26-Sep-2024 FUTSTK 150 178881.00 37131.94 216012.94
NAVINFLUOR 29-Aug-2024 FUTSTK 175 102207.00 21707.00 123914.00
NAVINFLUOR 26-Sep-2024 FUTSTK 175 102781.00 21762.74 124543.74
NESTLEIND 29-Aug-2024 FUTSTK 200 71116.00 17440.15 88556.15
NESTLEIND 26-Sep-2024 FUTSTK 200 71514.00 17559.85 89073.85
NIFTY 29-Aug-2024 FUTIDX 25 57365.00 12227.70 69592.70
NIFTY 26-Sep-2024 FUTIDX 25 57686.00 12290.43 69976.43
NIFTYNXT50 26-Jul-2024 FUTIDX 10 74613.00 14443.04 89056.04
NIFTYNXT50 30-Aug-2024 FUTIDX 10 75268.00 14492.42 89760.42
NIFTYNXT50 27-Sep-2024 FUTIDX 10 75690.00 14498.81 90188.81
NMDC 29-Aug-2024 FUTSTK 4500 212850.00 72935.10 285785.10
NMDC 26-Sep-2024 FUTSTK 4500 214065.00 73117.80 287182.80
NTPC 29-Aug-2024 FUTSTK 1500 101100.00 20538.00 121638.00
NTPC 26-Sep-2024 FUTSTK 1500 101670.00 20671.88 122341.88
OBEROIRLTY 29-Aug-2024 FUTSTK 700 219765.00 42634.90 262399.90
OBEROIRLTY 26-Sep-2024 FUTSTK 700 220997.00 42949.73 263946.73
OFSS 29-Aug-2024 FUTSTK 100 227165.00 97781.69 324946.69
OFSS 26-Sep-2024 FUTSTK 100 228439.00 98472.94 326911.94
ONGC 29-Aug-2024 FUTSTK 1925 126607.00 22587.47 149194.47
ONGC 26-Sep-2024 FUTSTK 1925 127320.00 22725.59 150045.59
PAGEIND 29-Aug-2024 FUTSTK 15 88844.00 21596.95 110440.95
PAGEIND 26-Sep-2024 FUTSTK 15 89342.00 21409.40 110751.40
PEL 29-Aug-2024 FUTSTK 750 140400.00 49609.88 190009.88
PEL 26-Sep-2024 FUTSTK 750 141188.00 50090.25 191278.25
PERSISTENT 29-Aug-2024 FUTSTK 200 168424.00 33281.15 201705.15
PERSISTENT 26-Sep-2024 FUTSTK 200 169368.00 33386.15 202754.15
PETRONET 29-Aug-2024 FUTSTK 3000 191910.00 38655.75 230565.75
PETRONET 26-Sep-2024 FUTSTK 3000 192960.00 38886.75 231846.75
PFC 29-Aug-2024 FUTSTK 1300 184782.00 23942.10 208724.10
PFC 26-Sep-2024 FUTSTK 1300 185822.00 24042.20 209864.20
PIDILITIND 29-Aug-2024 FUTSTK 250 111432.00 27394.06 138826.06
PIDILITIND 26-Sep-2024 FUTSTK 250 112058.00 27615.88 139673.88
PIIND 29-Aug-2024 FUTSTK 250 143632.00 35213.50 178845.50
PIIND 26-Sep-2024 FUTSTK 250 144438.00 35428.31 179866.31
PNB 29-Aug-2024 FUTSTK 8000 203280.00 49698.60 252978.60
PNB 26-Sep-2024 FUTSTK 8000 204480.00 50080.80 254560.80
POLYCAB 29-Aug-2024 FUTSTK 125 157291.00 28205.19 185496.19
POLYCAB 26-Sep-2024 FUTSTK 125 158174.00 28312.81 186486.81
POWERGRID 29-Aug-2024 FUTSTK 3600 201240.00 42632.10 243872.10
POWERGRID 26-Sep-2024 FUTSTK 3600 202392.00 42890.40 245282.40
PVRINOX 29-Aug-2024 FUTSTK 407 90912.00 21054.82 111966.82
PVRINOX 26-Sep-2024 FUTSTK 407 91420.00 21014.22 112434.22
RAMCOCEM 29-Aug-2024 FUTSTK 850 102858.00 23902.64 126760.64
RAMCOCEM 26-Sep-2024 FUTSTK 850 103436.00 23988.91 127424.91
RBLBANK 29-Aug-2024 FUTSTK 2500 136875.00 30279.38 167154.38
RBLBANK 26-Sep-2024 FUTSTK 2500 137650.00 30509.06 168159.06
RECLTD 29-Aug-2024 FUTSTK 2000 341120.00 42623.00 383743.00
RECLTD 26-Sep-2024 FUTSTK 2000 343040.00 42931.00 385971.00
RELIANCE 29-Aug-2024 FUTSTK 250 106960.00 26145.88 133105.88
RELIANCE 26-Sep-2024 FUTSTK 250 107560.00 26328.31 133888.31
SAIL 29-Aug-2024 FUTSTK 4000 148800.00 106175.20 254975.20
SAIL 26-Sep-2024 FUTSTK 4000 149640.00 106611.80 256251.80
SBICARD 29-Aug-2024 FUTSTK 800 83768.00 19720.40 103488.40
SBICARD 26-Sep-2024 FUTSTK 800 84240.00 19555.20 103795.20
SBILIFE 29-Aug-2024 FUTSTK 375 91132.00 22345.31 113477.31
SBILIFE 26-Sep-2024 FUTSTK 375 91642.00 22498.88 114140.88
SBIN 29-Aug-2024 FUTSTK 750 100290.00 22392.56 122682.56
SBIN 26-Sep-2024 FUTSTK 750 100852.00 22544.81 123396.81
SENSEX 26-Jul-2024 FUTIDX 10 74595.00 16007.63 90602.63
SENSEX 09-Aug-2024 FUTIDX 10 74951.00 16054.67 91005.67
SENSEX 16-Aug-2024 FUTIDX 10 75056.00 16076.52 91132.52
SENSEX 23-Aug-2024 FUTIDX 10 75161.00 16098.39 91259.39
SENSEX 30-Aug-2024 FUTIDX 10 75266.00 16072.00 91338.00
SENSEX 06-Sep-2024 FUTIDX 10 75372.00 16146.04 91518.04
SENSEX 27-Sep-2024 FUTIDX 10 75688.00 16213.90 91901.90
SENSEX 02-Aug-2024 FUTIDX 10 74846.00 16025.91 90871.91
SHREECEM 29-Aug-2024 FUTSTK 25 98491.00 24157.92 122648.92
SHREECEM 26-Sep-2024 FUTSTK 25 99043.00 24321.15 123364.15
SHRIRAMFIN 29-Aug-2024 FUTSTK 300 148929.00 28348.95 177277.95
