NSE Span Margin Calculator | Span Margin Calculation – GWC India
  • BUSINESS ENQUIRY : +91 80122 78000
      CUSTOMER SUPPORT : 044 4032 9999
  • BUSINESS ENQUIRY : +91 80122 78000   CUSTOMER SUPPORT : 044 4032 9999
USEFUL
LINKS

Span Margin

NSEFO SPAN Margin DATED ON   31-May-2023
Symbol Expiry Date Instrument Type Lot Size Initial Margin Exposure Margin Total Margin
AARTIIND 29-Jun-2023 FUTSTK 850 76083.50 15359.92 91443.42
AARTIIND 27-Jul-2023 FUTSTK 1000 90000.00 18200.00 108200.00
AARTIIND 31-Aug-2023 FUTSTK 1000 90620.00 18259.50 108879.50
ABB 29-Jun-2023 FUTSTK 250 165305.00 35434.44 200739.44
ABB 27-Jul-2023 FUTSTK 250 166212.50 35537.25 201749.75
ABB 31-Aug-2023 FUTSTK 250 167355.00 35500.06 202855.06
ABBOTINDIA 29-Jun-2023 FUTSTK 40 125406.40 31036.60 156443.00
ABBOTINDIA 27-Jul-2023 FUTSTK 40 126095.20 30743.86 156839.06
ABBOTINDIA 31-Aug-2023 FUTSTK 40 126961.20 30991.80 157953.00
ABCAPITAL 29-Jun-2023 FUTSTK 5400 168696.00 32668.65 201364.65
ABCAPITAL 27-Jul-2023 FUTSTK 5400 169614.00 32886.00 202500.00
ABCAPITAL 31-Aug-2023 FUTSTK 5400 170802.00 31893.75 202695.75
ABFRL 29-Jun-2023 FUTSTK 2600 90402.00 18664.10 109066.10
ABFRL 27-Jul-2023 FUTSTK 2600 90896.00 18764.20 109660.20
ABFRL 31-Aug-2023 FUTSTK 2600 91546.00 18868.85 110414.85
ACC 29-Jun-2023 FUTSTK 250 78217.50 15863.75 94081.25
ACC 27-Jul-2023 FUTSTK 300 94377.00 19054.88 113431.88
ACC 31-Aug-2023 FUTSTK 300 95025.00 19168.28 114193.28
ADANIENT 29-Jun-2023 FUTSTK 250 393160.00 22032.50 415192.50
ADANIENT 27-Jul-2023 FUTSTK 300 474381.00 26638.50 501019.50
ADANIENT 31-Aug-2023 FUTSTK 300 477642.00 26826.98 504468.98
ADANIPORTS 29-Jun-2023 FUTSTK 625 115962.50 16116.41 132078.91
ADANIPORTS 27-Jul-2023 FUTSTK 800 149248.00 20556.20 169804.20
ADANIPORTS 31-Aug-2023 FUTSTK 800 150272.00 20756.40 171028.40
ALKEM 29-Jun-2023 FUTSTK 200 95904.00 23642.15 119546.15
ALKEM 27-Jul-2023 FUTSTK 200 96430.00 23766.75 120196.75
ALKEM 31-Aug-2023 FUTSTK 200 97092.00 23845.50 120937.50
AMBUJACEM 29-Jun-2023 FUTSTK 1800 179154.00 27316.80 206470.80
AMBUJACEM 27-Jul-2023 FUTSTK 1800 180144.00 27348.30 207492.30
AMBUJACEM 31-Aug-2023 FUTSTK 1800 181368.00 27480.60 208848.60
APOLLOHOSP 29-Jun-2023 FUTSTK 125 89860.00 20234.81 110094.81
APOLLOHOSP 27-Jul-2023 FUTSTK 125 90353.75 20373.06 110726.81
APOLLOHOSP 31-Aug-2023 FUTSTK 125 90975.00 20324.94 111299.94
APOLLOTYRE 27-Jul-2023 FUTSTK 1700 117674.00 22850.98 140524.98
APOLLOTYRE 31-Aug-2023 FUTSTK 1700 118490.00 23026.50 141516.50
APOLLOTYRE 29-Jun-2023 FUTSTK 3500 240940.00 47285.00 288225.00
ASHOKLEY 29-Jun-2023 FUTSTK 5000 124500.00 25672.50 150172.50
ASHOKLEY 27-Jul-2023 FUTSTK 5000 125150.00 25418.75 150568.75
ASHOKLEY 31-Aug-2023 FUTSTK 5000 126050.00 25576.25 151626.25
ASIANPAINT 29-Jun-2023 FUTSTK 200 89854.00 22023.05 111877.05
ASIANPAINT 27-Jul-2023 FUTSTK 200 90348.00 22149.40 112497.40
ASIANPAINT 31-Aug-2023 FUTSTK 200 90968.00 22292.55 113260.55
ASTRAL 29-Jun-2023 FUTSTK 367 116779.40 23223.76 140003.16
ASTRAL 27-Jul-2023 FUTSTK 367 117421.65 23268.72 140690.37
ASTRAL 31-Aug-2023 FUTSTK 367 118229.05 23450.47 141679.52
ATUL 29-Jun-2023 FUTSTK 75 73725.75 18043.46 91769.21
ATUL 27-Jul-2023 FUTSTK 75 74130.00 18085.99 92215.99
ATUL 31-Aug-2023 FUTSTK 75 74640.00 18062.10 92702.10
AUBANK 29-Jun-2023 FUTSTK 1000 157400.00 26829.25 184229.25
AUBANK 27-Jul-2023 FUTSTK 1000 158260.00 26551.00 184811.00
AUBANK 31-Aug-2023 FUTSTK 1000 159350.00 26425.00 185775.00
AUROPHARMA 29-Jun-2023 FUTSTK 1000 105640.00 22895.25 128535.25
AUROPHARMA 27-Jul-2023 FUTSTK 1100 116842.00 25294.50 142136.50
AUROPHARMA 31-Aug-2023 FUTSTK 1100 117645.00 25408.08 143053.08
AXISBANK 27-Jul-2023 FUTSTK 625 83675.00 20655.47 104330.47
AXISBANK 31-Aug-2023 FUTSTK 625 84250.00 20781.25 105031.25
AXISBANK 29-Jun-2023 FUTSTK 1200 159780.00 39461.10 199241.10
BAJAJ-AUTO 29-Jun-2023 FUTSTK 250 165345.00 40372.06 205717.06
BAJAJ-AUTO 27-Jul-2023 FUTSTK 250 166252.50 40330.06 206582.56
BAJAJ-AUTO 31-Aug-2023 FUTSTK 250 167395.00 41162.19 208557.19
BAJAJFINSV 29-Jun-2023 FUTSTK 500 119610.00 25764.38 145374.38
BAJAJFINSV 27-Jul-2023 FUTSTK 500 120265.00 25935.00 146200.00
BAJAJFINSV 31-Aug-2023 FUTSTK 500 121095.00 26069.75 147164.75
BAJFINANCE 29-Jun-2023 FUTSTK 125 142897.51 30815.97 173713.48
BAJFINANCE 27-Jul-2023 FUTSTK 125 143682.50 30853.59 174536.09
BAJFINANCE 31-Aug-2023 FUTSTK 125 144668.75 31018.75 175687.50
BALKRISIND 29-Jun-2023 FUTSTK 300 118869.00 23467.50 142336.50
BALKRISIND 27-Jul-2023 FUTSTK 300 119523.00 23520.00 143043.00
BALKRISIND 31-Aug-2023 FUTSTK 300 120345.00 23719.50 144064.50
BALRAMCHIN 29-Jun-2023 FUTSTK 1600 132672.00 22094.80 154766.80
BALRAMCHIN 27-Jul-2023 FUTSTK 1600 133408.00 22262.80 155670.80
BALRAMCHIN 31-Aug-2023 FUTSTK 1600 134320.00 22442.00 156762.00
BANDHANBNK 29-Jun-2023 FUTSTK 1800 98298.00 16928.10 115226.10
BANDHANBNK 27-Jul-2023 FUTSTK 2500 137275.00 23493.75 160768.75
BANDHANBNK 31-Aug-2023 FUTSTK 2500 138225.00 23646.88 161871.88
BANKBARODA 29-Jun-2023 FUTSTK 5850 219258.00 37909.46 257167.46
BANKBARODA 27-Jul-2023 FUTSTK 5850 220486.50 38124.45 258610.95
BANKBARODA 31-Aug-2023 FUTSTK 5850 222007.50 38390.62 260398.12
BANKNIFTY 27-Jul-2023 FUTIDX 15 76213.80 13383.60 89597.40
BANKNIFTY 31-Aug-2023 FUTIDX 15 76737.45 13424.68 90162.14
BANKNIFTY 29-Jun-2023 FUTIDX 25 126329.25 22248.20 148577.45
BATAINDIA 29-Jun-2023 FUTSTK 275 62086.75 15246.00 77332.75
BATAINDIA 27-Jul-2023 FUTSTK 375 85128.75 20927.16 106055.91
BATAINDIA 31-Aug-2023 FUTSTK 375 85713.75 21017.06 106730.81
BEL 29-Jun-2023 FUTSTK 5700 105165.00 22324.05 127489.05
BEL 27-Jul-2023 FUTSTK 5700 105735.00 22453.72 128188.72
BEL 31-Aug-2023 FUTSTK 5700 106476.00 22543.50 129019.50
BERGEPAINT 29-Jun-2023 FUTSTK 1100 100958.00 25013.45 125971.45
BERGEPAINT 27-Jul-2023 FUTSTK 1100 101519.00 24930.68 126449.68
BERGEPAINT 31-Aug-2023 FUTSTK 1100 102212.00 24620.75 126832.75
BHARATFORG 29-Jun-2023 FUTSTK 1000 125620.00 27506.50 153126.50
BHARATFORG 27-Jul-2023 FUTSTK 1000 126310.00 27496.00 153806.00
BHARATFORG 31-Aug-2023 FUTSTK 1000 127180.00 27685.00 154865.00
BHARTIARTL 29-Jun-2023 FUTSTK 950 111720.00 27278.30 138998.30
BHARTIARTL 27-Jul-2023 FUTSTK 950 112337.50 27454.52 139792.02
BHARTIARTL 31-Aug-2023 FUTSTK 950 113107.00 27614.12 140721.12
BHEL 29-Jun-2023 FUTSTK 10500 199920.00 30373.88 275854.69
BHEL 27-Jul-2023 FUTSTK 10500 200970.00 30502.50 277226.25
BHEL 31-Aug-2023 FUTSTK 10500 202440.00 30778.12 279385.31
BIOCON 29-Jun-2023 FUTSTK 2300 91586.00 19577.60 111163.60
BIOCON 27-Jul-2023 FUTSTK 2500 100100.00 21301.88 121401.88
BIOCON 31-Aug-2023 FUTSTK 2500 100775.00 21525.00 122300.00
BOSCHLTD 29-Jun-2023 FUTSTK 50 131001.50 32690.00 163691.50
BOSCHLTD 27-Jul-2023 FUTSTK 50 131721.00 32402.39 164123.38
BOSCHLTD 31-Aug-2023 FUTSTK 50 132626.00 32340.00 164966.00
BPCL 29-Jun-2023 FUTSTK 1800 93240.00 22884.75 116124.75
BPCL 27-Jul-2023 FUTSTK 1800 93744.00 22995.00 116739.00
BPCL 31-Aug-2023 FUTSTK 1800 94392.00 23098.95 117490.95
BRITANNIA 29-Jun-2023 FUTSTK 200 131034.00 32206.65 163240.65
BRITANNIA 27-Jul-2023 FUTSTK 200 131754.00 32317.95 164071.95
BRITANNIA 31-Aug-2023 FUTSTK 200 132660.00 32621.05 165281.05
BSOFT 29-Jun-2023 FUTSTK 2000 143680.00 23737.00 167417.00
BSOFT 27-Jul-2023 FUTSTK 2000 144460.00 23821.00 168281.00
BSOFT 31-Aug-2023 FUTSTK 2000 145460.00 24052.00 169512.00
CANBK 29-Jun-2023 FUTSTK 2700 169209.00 29285.55 198494.55
CANBK 27-Jul-2023 FUTSTK 2700 170154.00 29441.48 199595.48
CANBK 31-Aug-2023 FUTSTK 2700 171315.00 29583.22 200898.22
CANFINHOME 29-Jun-2023 FUTSTK 975 130084.50 23716.88 153801.38
CANFINHOME 27-Jul-2023 FUTSTK 975 130806.00 23928.45 154734.45
CANFINHOME 31-Aug-2023 FUTSTK 975 131703.00 24058.12 155761.12
CHAMBLFERT 29-Jun-2023 FUTSTK 1500 86910.00 14692.12 101602.12
CHAMBLFERT 27-Jul-2023 FUTSTK 1900 110694.00 18686.50 129380.50
CHAMBLFERT 31-Aug-2023 FUTSTK 1900 111454.00 18739.70 130193.70
CHOLAFIN 29-Jun-2023 FUTSTK 1250 256087.50 46038.12 302125.62
CHOLAFIN 27-Jul-2023 FUTSTK 1250 257500.00 46263.44 303763.44
CHOLAFIN 31-Aug-2023 FUTSTK 1250 259262.50 46375.00 305637.50
CIPLA 29-Jun-2023 FUTSTK 650 89011.00 21866.16 110877.16
CIPLA 27-Jul-2023 FUTSTK 650 89498.50 21849.10 111347.60
CIPLA 31-Aug-2023 FUTSTK 650 90109.50 22078.88 112188.38
COALINDIA 29-Jun-2023 FUTSTK 4200 151620.00 36162.00 187782.00
COALINDIA 27-Jul-2023 FUTSTK 4200 152460.00 36272.25 188732.25
COALINDIA 31-Aug-2023 FUTSTK 4200 153510.00 36015.00 189525.00
COFORGE 29-Jun-2023 FUTSTK 150 131880.00 23331.00 155211.00
COFORGE 27-Jul-2023 FUTSTK 150 132604.50 23367.22 155971.72
COFORGE 31-Aug-2023 FUTSTK 150 133516.50 23683.28 157199.78
COLPAL 29-Jun-2023 FUTSTK 350 80489.50 19631.24 100120.74
COLPAL 27-Jul-2023 FUTSTK 350 80930.50 19751.29 100681.79
COLPAL 31-Aug-2023 FUTSTK 350 81487.00 20037.32 101524.32
CONCOR 29-Jun-2023 FUTSTK 1000 107270.00 23534.00 130804.00
CONCOR 27-Jul-2023 FUTSTK 1000 107860.00 23728.25 131588.25
CONCOR 31-Aug-2023 FUTSTK 1000 108600.00 24045.00 132645.00
COROMANDEL 29-Jun-2023 FUTSTK 700 95228.00 23569.00 118797.00
COROMANDEL 27-Jul-2023 FUTSTK 700 95753.00 23544.50 119297.50
COROMANDEL 31-Aug-2023 FUTSTK 700 96411.00 23686.60 120097.60
CROMPTON 29-Jun-2023 FUTSTK 1500 69855.00 14542.50 84397.50
CROMPTON 27-Jul-2023 FUTSTK 1800 84294.00 17388.00 101682.00
CROMPTON 31-Aug-2023 FUTSTK 1800 84870.00 17451.00 102321.00
CUB 29-Jun-2023 FUTSTK 5000 131000.00 21962.50 152962.50
CUB 27-Jul-2023 FUTSTK 5000 131700.00 22111.25 153811.25
CUB 31-Aug-2023 FUTSTK 5000 132600.00 22137.50 154737.50
CUMMINSIND 29-Jun-2023 FUTSTK 600 158082.00 37149.00 195231.00
CUMMINSIND 27-Jul-2023 FUTSTK 600 158952.00 36960.00 195912.00
CUMMINSIND 31-Aug-2023 FUTSTK 600 160044.00 36685.95 196729.95
DABUR 29-Jun-2023 FUTSTK 1250 98150.00 24150.00 122300.00
DABUR 27-Jul-2023 FUTSTK 1250 98700.00 24215.62 122915.62
DABUR 31-Aug-2023 FUTSTK 1250 99375.00 24436.56 123811.56
DALBHARAT 29-Jun-2023 FUTSTK 500 181940.00 37522.62 219462.62
DALBHARAT 27-Jul-2023 FUTSTK 500 182940.00 37590.00 220530.00
DALBHARAT 31-Aug-2023 FUTSTK 500 184195.00 37603.12 221798.12
DEEPAKNTR 29-Jun-2023 FUTSTK 250 97605.00 18117.31 115722.31
DEEPAKNTR 27-Jul-2023 FUTSTK 300 117771.00 21639.98 139410.98
DEEPAKNTR 31-Aug-2023 FUTSTK 300 118578.00 21693.00 140271.00
DELTACORP 29-Jun-2023 FUTSTK 2800 149800.00 23809.10 173609.10
DELTACORP 27-Jul-2023 FUTSTK 2800 150612.00 23912.00 174524.00
DELTACORP 31-Aug-2023 FUTSTK 2800 151648.00 24166.80 175814.80
DIVISLAB 29-Jun-2023 FUTSTK 150 88363.50 18191.25 106554.75
DIVISLAB 27-Jul-2023 FUTSTK 200 118466.00 24234.00 142700.00
DIVISLAB 31-Aug-2023 FUTSTK 200 119280.00 24213.00 143493.00
DIXON 29-Jun-2023 FUTSTK 125 99431.25 16231.25 115662.50
DIXON 27-Jul-2023 FUTSTK 200 159964.00 25973.50 185937.50
DIXON 31-Aug-2023 FUTSTK 200 161064.00 26103.00 187167.00
DLF 29-Jun-2023 FUTSTK 1650 148665.00 27607.39 176272.39
DLF 27-Jul-2023 FUTSTK 1650 149473.50 27737.32 177210.82
DLF 31-Aug-2023 FUTSTK 1650 150513.00 27769.09 178282.09
DRREDDY 29-Jun-2023 FUTSTK 125 81560.00 19885.69 101445.69
DRREDDY 27-Jul-2023 FUTSTK 125 82007.50 19871.25 101878.75
DRREDDY 31-Aug-2023 FUTSTK 125 82571.25 20026.12 102597.38
EICHERMOT 29-Jun-2023 FUTSTK 175 97370.00 22553.17 119923.17
EICHERMOT 27-Jul-2023 FUTSTK 175 97905.50 22611.66 120517.16
EICHERMOT 31-Aug-2023 FUTSTK 175 98577.50 22540.00 121117.50
ESCORTS 29-Jun-2023 FUTSTK 275 96387.50 20416.55 116804.05
ESCORTS 27-Jul-2023 FUTSTK 275 96918.25 20383.82 117302.08
ESCORTS 31-Aug-2023 FUTSTK 275 97583.75 20116.25 117700.00
EXIDEIND 29-Jun-2023 FUTSTK 3600 107460.00 26296.20 133756.20
EXIDEIND 27-Jul-2023 FUTSTK 3600 108036.00 26485.20 134521.20
EXIDEIND 31-Aug-2023 FUTSTK 3600 108792.00 26523.00 135315.00
FEDERALBNK 29-Jun-2023 FUTSTK 5000 106850.00 22067.50 128917.50
FEDERALBNK 27-Jul-2023 FUTSTK 5000 107450.00 22050.00 129500.00
FEDERALBNK 31-Aug-2023 FUTSTK 5000 108150.00 22120.00 130270.00
FINNIFTY 30-May-2023 FUTIDX 40 77123.20 15686.80 92810.00
FINNIFTY 27-Jun-2023 FUTIDX 40 77823.60 15732.00 93555.60
FINNIFTY 25-Jul-2023 FUTIDX 40 78251.20 15786.36 94037.56
GAIL 29-Jun-2023 FUTSTK 9150 143929.50 34170.68 178100.18
GAIL 27-Jul-2023 FUTSTK 9150 144753.00 34394.85 179147.85
GAIL 31-Aug-2023 FUTSTK 9150 145759.50 34394.85 180154.35
GLENMARK 29-Jun-2023 FUTSTK 1450 150394.00 30411.94 180805.94
GLENMARK 27-Jul-2023 FUTSTK 1450 151220.50 30599.71 181820.21
GLENMARK 31-Aug-2023 FUTSTK 1450 152264.50 30683.45 182947.95
GMRINFRA 29-Jun-2023 FUTSTK 22500 183600.00 32287.50 215887.50
GMRINFRA 27-Jul-2023 FUTSTK 22500 184725.00 32563.12 217288.12
GMRINFRA 31-Aug-2023 FUTSTK 22500 185850.00 32838.75 218688.75
GNFC 29-Jun-2023 FUTSTK 1300 185172.00 27309.10 212481.10
GNFC 27-Jul-2023 FUTSTK 1300 186186.00 27486.55 213672.55
GNFC 31-Aug-2023 FUTSTK 1300 187473.00 27714.05 215187.05
GODREJCP 29-Jun-2023 FUTSTK 1000 149980.00 36849.75 186829.75
GODREJCP 27-Jul-2023 FUTSTK 1000 150810.00 37080.75 187890.75
GODREJCP 31-Aug-2023 FUTSTK 1000 151840.00 37338.00 189178.00
GODREJPROP 29-Jun-2023 FUTSTK 425 115077.25 20676.25 135753.50
GODREJPROP 27-Jul-2023 FUTSTK 475 129323.50 23330.69 152654.19
GODREJPROP 31-Aug-2023 FUTSTK 475 130211.75 23282.48 153494.23
GRANULES 29-Jun-2023 FUTSTK 2000 101600.00 19876.50 121476.50
GRANULES 27-Jul-2023 FUTSTK 2000 102160.00 19981.50 122141.50
GRANULES 31-Aug-2023 FUTSTK 2000 102860.00 20090.00 122950.00
GRASIM 29-Jun-2023 FUTSTK 475 116541.25 28857.68 145398.92
GRASIM 27-Jul-2023 FUTSTK 475 117177.75 29030.58 146208.33
GRASIM 31-Aug-2023 FUTSTK 475 117985.25 29060.50 147045.75
GUJGASLTD 29-Jun-2023 FUTSTK 1250 106975.00 22126.56 129101.56
GUJGASLTD 27-Jul-2023 FUTSTK 1250 107562.50 22249.06 129811.56
GUJGASLTD 31-Aug-2023 FUTSTK 1250 108300.00 22137.50 130437.50
HAL 29-Jun-2023 FUTSTK 300 159897.00 32707.50 192604.50
HAL 27-Jul-2023 FUTSTK 300 160776.00 32854.50 193630.50
HAL 31-Aug-2023 FUTSTK 300 161880.00 32949.00 194829.00
HAVELLS 29-Jun-2023 FUTSTK 500 92915.00 22637.12 115552.12
HAVELLS 27-Jul-2023 FUTSTK 500 93425.00 22956.50 116381.50
HAVELLS 31-Aug-2023 FUTSTK 500 94065.00 23130.62 117195.62
HCLTECH 29-Jun-2023 FUTSTK 700 112889.00 28025.55 140914.55
HCLTECH 27-Jul-2023 FUTSTK 700 113512.00 27979.00 141491.00
HCLTECH 31-Aug-2023 FUTSTK 700 114289.00 28099.05 142388.05
HDFC 29-Jun-2023 FUTSTK 300 115587.00 28528.50 144115.50
HDFC 27-Jul-2023 FUTSTK 300 116223.00 28680.75 144903.75
HDFC 31-Aug-2023 FUTSTK 300 117021.00 28707.00 145728.00
HDFCAMC 29-Jun-2023 FUTSTK 300 82950.00 20266.58 103216.58
HDFCAMC 27-Jul-2023 FUTSTK 300 83406.00 20298.60 103704.60
HDFCAMC 31-Aug-2023 FUTSTK 300 83979.00 20325.38 104304.38
HDFCBANK 29-Jun-2023 FUTSTK 550 128815.50 31743.25 160558.75
HDFCBANK 27-Jul-2023 FUTSTK 550 129519.50 31879.92 161399.42
HDFCBANK 31-Aug-2023 FUTSTK 550 130410.50 32032.00 162442.50
HDFCLIFE 29-Jun-2023 FUTSTK 1100 99484.00 22803.55 122287.55
HDFCLIFE 27-Jul-2023 FUTSTK 1100 100023.00 22865.15 122888.15
HDFCLIFE 31-Aug-2023 FUTSTK 1100 100716.00 22697.68 123413.68
HEROMOTOCO 29-Jun-2023 FUTSTK 300 119298.00 29329.12 148627.12
HEROMOTOCO 27-Jul-2023 FUTSTK 300 119952.00 29164.28 149116.28
HEROMOTOCO 31-Aug-2023 FUTSTK 300 120777.00 28980.00 149757.00
HINDALCO 29-Jun-2023 FUTSTK 1400 117376.00 20433.00 137809.00
HINDALCO 27-Jul-2023 FUTSTK 1400 118020.00 20540.80 138560.80
HINDALCO 31-Aug-2023 FUTSTK 1400 118832.00 20540.80 139372.80
HINDCOPPER 29-Jun-2023 FUTSTK 4800 119424.00 18782.40 138206.40
HINDCOPPER 27-Jul-2023 FUTSTK 5300 132606.00 20822.38 153428.38
HINDCOPPER 31-Aug-2023 FUTSTK 5300 133507.00 20813.10 154320.10
HINDPETRO 29-Jun-2023 FUTSTK 2700 115398.00 24475.50 139873.50
HINDPETRO 27-Jul-2023 FUTSTK 2700 116046.00 24598.35 140644.35
HINDPETRO 31-Aug-2023 FUTSTK 2700 116829.00 24777.90 141606.90
HINDUNILVR 29-Jun-2023 FUTSTK 300 113856.00 27804.00 141660.00
HINDUNILVR 27-Jul-2023 FUTSTK 300 114480.00 27974.62 142454.62
HINDUNILVR 31-Aug-2023 FUTSTK 300 115269.00 28126.35 143395.35
IBULHSGFIN 29-Jun-2023 FUTSTK 4000 130120.00 16289.00 170842.50
IBULHSGFIN 27-Jul-2023 FUTSTK 5100 166821.00 20884.50 219032.25
IBULHSGFIN 31-Aug-2023 FUTSTK 5100 167943.00 21125.48 220756.69
ICICIBANK 29-Jun-2023 FUTSTK 700 95046.00 23441.60 118487.60
ICICIBANK 27-Jul-2023 FUTSTK 700 95564.00 23433.02 118997.02
ICICIBANK 31-Aug-2023 FUTSTK 700 96222.00 23520.00 119742.00
ICICIGI 29-Jun-2023 FUTSTK 425 72483.75 17701.25 90185.00
ICICIGI 27-Jul-2023 FUTSTK 500 85740.00 20937.00 106677.00
ICICIGI 31-Aug-2023 FUTSTK 500 86330.00 21009.62 107339.62
ICICIPRULI 29-Jun-2023 FUTSTK 1500 113265.00 24675.00 137940.00
ICICIPRULI 27-Jul-2023 FUTSTK 1500 113880.00 24769.50 138649.50
ICICIPRULI 31-Aug-2023 FUTSTK 1500 114660.00 24696.00 139356.00
IDEA 29-Jun-2023 FUTSTK 70000 147700.00 17517.50 165217.50
IDEA 27-Jul-2023 FUTSTK 80000 170400.00 20160.00 190560.00
IDEA 31-Aug-2023 FUTSTK 80000 171200.00 20440.00 191640.00
IDFC 29-Jun-2023 FUTSTK 10000 195500.00 35000.00 380500.00
IDFC 27-Jul-2023 FUTSTK 10000 196600.00 35192.50 382617.50
IDFC 31-Aug-2023 FUTSTK 10000 197900.00 35420.00 385120.00
IDFCFIRSTB 29-Jun-2023 FUTSTK 15000 201000.00 37721.25 238721.25
IDFCFIRSTB 27-Jul-2023 FUTSTK 15000 202200.00 37721.25 239921.25
IDFCFIRSTB 31-Aug-2023 FUTSTK 15000 203550.00 37878.75 241428.75
IEX 29-Jun-2023 FUTSTK 3750 110362.50 20337.19 130699.69
IEX 27-Jul-2023 FUTSTK 3750 110962.50 20448.75 131411.25
IEX 31-Aug-2023 FUTSTK 3750 111712.50 20468.44 132180.94
IGL 29-Jun-2023 FUTSTK 1375 109642.50 23213.09 132855.59
IGL 27-Jul-2023 FUTSTK 1375 110247.50 23331.00 133578.50
IGL 31-Aug-2023 FUTSTK 1375 111003.75 23677.50 134681.25
INDHOTEL 29-Jun-2023 FUTSTK 2000 134860.00 27041.00 161901.00
INDHOTEL 27-Jul-2023 FUTSTK 2000 135600.00 27163.50 162763.50
INDHOTEL 31-Aug-2023 FUTSTK 2000 136540.00 26866.00 163406.00
INDIACEM 29-Jun-2023 FUTSTK 2900 127368.00 20396.42 147764.42
INDIACEM 27-Jul-2023 FUTSTK 2900 128093.00 20518.22 148611.22
INDIACEM 31-Aug-2023 FUTSTK 2900 128963.00 19975.20 148938.20
INDIAMART 29-Jun-2023 FUTSTK 150 165120.00 29098.39 194218.39
INDIAMART 27-Jul-2023 FUTSTK 150 166026.00 29173.72 195199.72
INDIAMART 31-Aug-2023 FUTSTK 150 167167.50 29673.00 196840.50
INDIGO 29-Jun-2023 FUTSTK 300 117486.00 24978.45 142464.45
INDIGO 27-Jul-2023 FUTSTK 300 118131.00 25098.15 143229.15
INDIGO 31-Aug-2023 FUTSTK 300 118944.00 25200.00 144144.00
INDUSINDBK 29-Jun-2023 FUTSTK 450 111784.50 20249.78 132034.28
INDUSINDBK 27-Jul-2023 FUTSTK 500 124885.00 22589.88 147474.88
INDUSINDBK 31-Aug-2023 FUTSTK 500 125745.00 22747.38 148492.38
INDUSTOWER 29-Jun-2023 FUTSTK 2800 93660.00 15435.00 109095.00
INDUSTOWER 27-Jul-2023 FUTSTK 3400 114342.00 18825.80 133167.80
INDUSTOWER 31-Aug-2023 FUTSTK 3400 115124.00 18796.05 133920.05
INFY 29-Jun-2023 FUTSTK 400 75288.00 18389.00 93677.00
INFY 27-Jul-2023 FUTSTK 400 75704.00 18505.20 94209.20
INFY 31-Aug-2023 FUTSTK 400 76224.00 18641.70 94865.70
INTELLECT 29-Jun-2023 FUTSTK 1000 132770.00 20072.50 152842.50
INTELLECT 27-Jul-2023 FUTSTK 1300 173550.00 26146.58 199696.58
IOC 29-Jun-2023 FUTSTK 9750 125775.00 30968.44 156743.44
IOC 27-Jul-2023 FUTSTK 9750 126457.50 31139.06 157596.56
IOC 31-Aug-2023 FUTSTK 9750 127335.00 31326.75 158661.75
IPCALAB 29-Jun-2023 FUTSTK 650 65286.00 15708.88 80994.88
IPCALAB 27-Jul-2023 FUTSTK 650 65643.50 15794.19 81437.69
IPCALAB 31-Aug-2023 FUTSTK 650 66092.00 15902.25 81994.25
IRCTC 29-Jun-2023 FUTSTK 875 102296.25 19802.12 122098.38
IRCTC 27-Jul-2023 FUTSTK 875 102865.00 19950.66 122815.66
IRCTC 31-Aug-2023 FUTSTK 875 103565.00 20028.75 123593.75
ITC 29-Jun-2023 FUTSTK 1600 100720.00 25303.60 126023.60
ITC 27-Jul-2023 FUTSTK 1600 101280.00 25452.00 126732.00
ITC 31-Aug-2023 FUTSTK 1600 101968.00 25592.00 127560.00
JINDALSTEL 29-Jun-2023 FUTSTK 1250 144700.00 23095.62 167795.62
JINDALSTEL 27-Jul-2023 FUTSTK 1250 145500.00 23213.75 168713.75
JINDALSTEL 31-Aug-2023 FUTSTK 1250 146500.00 23686.25 170186.25
JKCEMENT 29-Jun-2023 FUTSTK 250 130390.00 28035.00 158425.00
JKCEMENT 27-Jul-2023 FUTSTK 250 131107.50 27942.25 159049.75
JKCEMENT 31-Aug-2023 FUTSTK 250 132007.50 27660.50 159668.00
JSWSTEEL 29-Jun-2023 FUTSTK 1350 155142.00 33616.01 188758.01
JSWSTEEL 27-Jul-2023 FUTSTK 1350 156006.00 33684.52 189690.52
JSWSTEEL 31-Aug-2023 FUTSTK 1350 157072.50 33703.43 190775.92
JUBLFOOD 29-Jun-2023 FUTSTK 1250 107475.00 21323.75 128798.75
JUBLFOOD 27-Jul-2023 FUTSTK 1250 108062.50 21236.25 129298.75
JUBLFOOD 31-Aug-2023 FUTSTK 1250 108800.00 21188.12 129988.12
KOTAKBANK 29-Jun-2023 FUTSTK 400 111880.00 27549.20 139429.20
KOTAKBANK 27-Jul-2023 FUTSTK 400 112496.00 27708.80 140204.80
KOTAKBANK 31-Aug-2023 FUTSTK 400 113268.00 27915.30 141183.30
L&TFH 29-Jun-2023 FUTSTK 8924 176249.00 32858.17 209107.17
L&TFH 27-Jul-2023 FUTSTK 8924 177230.64 32998.72 210229.36
L&TFH 31-Aug-2023 FUTSTK 8924 178480.00 33092.42 211572.42
LALPATHLAB 29-Jun-2023 FUTSTK 250 97702.50 17812.38 115514.88
LALPATHLAB 27-Jul-2023 FUTSTK 300 117888.00 21421.58 139309.58
